5.27 Kilbeggan |
9th Aug 25 5:27 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Cosmos D'ainay J Kennedy | SP | |
2 | Pavilion End G Brouder | SP | |
3 | Abitlikethat S Torrens | SP | |
4 | Faithful Follower N Prendergast | SP | |
5 | Granpa Ger D Mullins | SP | |
6 | Astelia S Ewing | SP | |
7 | Cuguilla C Clarke | SP | |
8 | Marians Gal J Smith | SP | |
9 | Tenacious Spirit L Quinlan | SP |
6.00 Kilbeggan |
9th Aug 25 6:00 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Half Past Tipsy K Donoghue | SP | |
2 | Sharetheknowledge D O'keeffe | SP | |
3 | Blue Reed E Staples | SP | |
4 | Charity Barnum Jj Slevin | SP | |
5 | Redcliff Glen P Byrnes | SP | |
6 | I'm Flattered A Kelly | SP | |
7 | Splendid Choice C Hogan | SP | |
8 | Highland King K Buckley | SP | |
9 | Arthur's Victory D Mullins | SP | |
10 | Snugsborough Jc D Maxwell | SP | |
11 | Destivelle P Enright | SP | |
12 | Slea Head S O'keeffe | SP | |
13 | Kick On Nellie D King | SP | |
14 | Surviving Murmansk H Sexton | SP | |
15 | Skyscraper Reserve 1 | SP | |
16 | Paul's Dream Reserve 2 | SP |
6.30 Kilbeggan |
9th Aug 25 6:30 pm |
2m 3f Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Twentyfourcarrot J O'sullivan | SP | |
2 | Annilogs Force O Brown | SP | |
3 | Chanceitlucky E Kelly | SP | |
4 | Eclipse Chaser P Townend | SP | |
5 | Jetovango D O'keeffe | SP | |
6 | Killian's Garden E Walsh | SP | |
7 | Mr Eastwood L Quinlan | SP | |
8 | Austrian Fire S Torrens | SP | |
9 | Wizzleout S Ewing | SP | |
10 | Moon Mariner B Hayes | SP |
7.00 Kilbeggan |
9th Aug 25 7:00 pm |
3m 1f Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Jabbar J Kennedy | SP | |
2 | Brazil M Walsh | SP | |
3 | Chinx Of Light A Harvey | SP | |
4 | Reverend Hubert P Byrnes | SP | |
5 | The Friday Man J Gainford | SP |
7.30 Kilbeggan |
9th Aug 25 7:30 pm |
3m 1f 100y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Hand Over Fist P O'brien | SP | |
2 | Riggs L Mckenna | SP | |
3 | Pride Of Place C O'dwyer | SP | |
4 | Hardy Diamond J Kennedy | SP | |
5 | Solly Attwell J Gainford | SP | |
6 | Bestaline K Healy | SP | |
7 | The Little Yank D King | SP | |
8 | Dawn Escape D O'keeffe | SP |
8.00 Kilbeggan |
9th Aug 25 8:00 pm |
2m 4f 38y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Tullybeg J Williamson | SP | |
2 | Foxy Girl D O'keeffe | SP | |
3 | A Wave Of The Sea M Walsh | SP | |
4 | Slane Hill S Flanagan | SP | |
5 | My Gaffer D Mullins | SP | |
6 | That's About Right S Torrens | SP | |
7 | Big Stage J Kennedy | SP | |
8 | Clonshire River K Buckley | SP |
8.30 Kilbeggan |
9th Aug 25 8:30 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Another Belter P O'neill | SP | |
2 | Appy Getaway J Gleeson | SP | |
3 | Ardgillan T Halford | SP | |
4 | Kashchei R Barron | SP | |
5 | Ozark's Walk B Barry | SP | |
6 | Call Tadgh L Costello | SP | |
7 | Not So Serious A Ryan | SP | |
8 | Blue Waters H Swan | SP | |
9 | Moja Dama P Mullins | SP |