Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:10 pm |
Hodges/Hoge/Lebioda |
Win only |
| Selection | Price |
|---|---|
Lee Hodges | 11/8 |
Hank Lebioda | 9/4 |
Tom Hoge | 7/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:10 pm |
Svensson/Ramey/Whaley |
Win only |
| Selection | Price |
|---|---|
Vince Whaley | 7/5 |
Adam Svensson | 13/8 |
Chad Ramey | 9/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:21 pm |
Cole/Blair/Wu |
Win only |
| Selection | Price |
|---|---|
Eric Cole | 13/10 |
Dylan Wu | 9/4 |
Zac Blair | 9/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:21 pm |
Rodgers/Cauley/Hubbard |
Win only |
| Selection | Price |
|---|---|
Patrick Rodgers | 6/4 |
Mark Hubbard | 15/8 |
Bud Cauley | 19/10 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:32 pm |
Berger/Simpson/Ghim |
Win only |
| Selection | Price |
|---|---|
Daniel Berger | 5/4 |
Doug Ghim | 2/1 |
Webb Simpson | 11/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:32 pm |
Campos/Johnson/Hossler |
Win only |
| Selection | Price |
|---|---|
Beau Hossler | 11/8 |
Rafael Campos | 11/4 |
Zach Johnson | 7/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:43 pm |
Bradley/Matsuyama/Spieth |
Win only |
| Selection | Price |
|---|---|
Keegan Bradley | 6/4 |
Jordan Spieth | 2/1 |
Hideki Matsuyama | 7/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:43 pm |
Highsmith/Echavarria/Riley |
Win only |
| Selection | Price |
|---|---|
Davis Riley | 15/8 |
Joe Highsmith | 9/4 |
Nico Echavarria | 13/10 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:54 pm |
Brennan/Finau/Keefer |
Win only |
| Selection | Price |
|---|---|
John Keefer | 13/10 |
Michael Brennan | 15/8 |
Tony Finau | 9/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 5:54 pm |
Gerard/Kirk/Singh |
Win only |
| Selection | Price |
|---|---|
Ryan Gerard | 5/4 |
Vijay Singh | 3/1 |
Chris Kirk | 6/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:05 pm |
Mccarty/Horschel/Knapp |
Win only |
| Selection | Price |
|---|---|
Matt Mccarty | 7/5 |
Jake Knapp | 15/8 |
Billy Horschel | 2/1 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:05 pm |
Harman/Mcnealy/Kim |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 8/5 |
Brian Harman | 12/5 |
Maverick Mcnealy | 7/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:16 pm |
Kim/Meissner/Clanton |
Win only |
| Selection | Price |
|---|---|
S.H. Kim | 7/4 |
Luke Clanton | 9/4 |
Mac Meissner | 11/8 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:16 pm |
Smotherman/Saddier/Blanchet |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 7/4 |
Chandler Blanchet | 11/5 |
Adrien Saddier | 7/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:27 pm |
Chassart/Chatfield/Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Adrien Dumont De Chassart | 6/5 |
Sudarshan Yellamaraju | 12/5 |
Davis Chatfield | 15/8 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:27 pm |
Mcgreevy/Smith/Ewart |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 6/5 |
A.J. Ewart | 18/5 |
Jordan Smith | 11/8 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:38 pm |
Salinda/Brown/Nakajima |
Win only |
| Selection | Price |
|---|---|
Keita Nakajima | 11/8 |
Isaiah Salinda | 12/5 |
Daniel Brown | 13/8 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:49 pm |
Lamprecht/Gonzalez/Yonezawa |
Win only |
| Selection | Price |
|---|---|
Christo Lamprecht | 6/4 |
Ren Yonezawa | 2/1 |
Emilio Gonzalez | 7/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 6:49 pm |
Bauchou/Rozo/Higa |
Win only |
| Selection | Price |
|---|---|
Kazuki Higa | 6/4 |
Zach Bauchou | 7/4 |
Marcelo Rozo | 2/1 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 9:40 pm |
Eckroat/Malnati/Mitchell |
Win only |
| Selection | Price |
|---|---|
Keith Mitchell | 6/5 |
Austin Eckroat | 5/4 |
Peter Malnati | 4/1 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 9:40 pm |
Garnett/Kim/Bridgeman |
Win only |
| Selection | Price |
|---|---|
Jacob Bridgeman | 15/8 |
Brice Garnett | 2/1 |
Michael Kim | 11/8 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 9:51 pm |
Pavon/Stevens/Schmid |
Win only |
| Selection | Price |
|---|---|
Matthias Schmid | 15/8 |
Mathieu Pavon | 2/1 |
Sam Stevens | 7/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 9:51 pm |
Rooyen/Woodland/Smalley |
Win only |
| Selection | Price |
|---|---|
Alex Smalley | 13/10 |
Gary Woodland | 7/4 |
Erik Van Rooyen | 12/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:02 pm |
Theegala/Power/Reitan |
Win only |
| Selection | Price |
|---|---|
Seamus Power | 6/4 |
Kristoffer Reitan | 15/8 |
Sahith Theegala | 15/8 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:02 pm |
Kim/Grillo/Mccarthy |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 11/8 |
Emiliano Grillo | 13/8 |
Tom Kim | 12/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:13 pm |
Spaun/Morikawa/Scott |
Win only |
| Selection | Price |
|---|---|
J J Spaun | 13/10 |
Collin Morikawa | 15/8 |
Adam Scott | 11/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:13 pm |
Kitayama/Davis/Pendrith |
Win only |
| Selection | Price |
|---|---|
Kurt Kitayama | 13/10 |
Taylor Pendrith | 7/4 |
Cameron Davis | 12/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:24 pm |
Griffin/Gotterup/Henley |
Win only |
| Selection | Price |
|---|---|
Russell Henley | 11/8 |
Ben Griffin | 7/5 |
Chris Gotterup | 11/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:24 pm |
Campbell/Hall/Conners |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 6/5 |
Corey Conners | 5/4 |
Brian Campbell | 4/1 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:35 pm |
Taylor/Rai/Macintyre |
Win only |
| Selection | Price |
|---|---|
Robert Macintyre | 6/4 |
Nick Taylor | 7/4 |
Aaron Rai | 2/1 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:35 pm |
Schenk/Fisk/Mouw |
Win only |
| Selection | Price |
|---|---|
Steven Fisk | 13/8 |
William Mouw | 13/8 |
Adam Schenk | 2/1 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:46 pm |
Hisatsune/Walker/Ford |
Win only |
| Selection | Price |
|---|---|
David Ford | 5/4 |
Ryo Hisatsune | 15/8 |
Danny Walker | 9/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:46 pm |
Kizzire/Dunlap/Hoey |
Win only |
| Selection | Price |
|---|---|
Rico Hoey | 6/5 |
Nick Dunlap | 13/8 |
Patton Kizzire | 11/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:57 pm |
Coody/Roy/Li |
Win only |
| Selection | Price |
|---|---|
Hao-Tong Li | 7/5 |
Pierceson Coody | 7/4 |
Kevin Roy | 11/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 10:57 pm |
Phillips/Parry/Lee |
Win only |
| Selection | Price |
|---|---|
John Parry | 5/4 |
Chandler Phillips | 13/8 |
Seungtaek Lee | 13/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 11:08 pm |
Tosti/Kanaya/Kaneko |
Win only |
| Selection | Price |
|---|---|
Takumi Kanaya | 5/4 |
Alejandro Tosti | 15/8 |
Kota Kaneko | 9/4 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 11:08 pm |
Castillo/Hirata/Kozuma |
Win only |
| Selection | Price |
|---|---|
Ricky Castillo | 8/11 |
Kensei Hirata | 13/8 |
Corey Kozuma | 6/1 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 11:19 pm |
Vanderlaan/Sargent/Sugiura |
Win only |
| Selection | Price |
|---|---|
John Vanderlaan | 5/4 |
Yuta Sugiura | 2/1 |
Gordon Sargent | 11/5 |
Sony Open In Hawaii 2nd Rnd 3 Balls |
16th Jan 26 11:19 pm |
Dou/Nyholm/Cabello |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 8/13 |
Pontus Nyholm | 7/4 |
Anson Cabello | 8/1 |