Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 3:55 am |
Peake V Soderberg |
Win only |
| Selection | Price |
|---|---|
Sebastian Soderberg | 8/13 |
Ryan Peake | 7/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 4:05 am |
Langasque V Lee |
Win only |
| Selection | Price |
|---|---|
Romain Langasque | 4/5 |
Junghwan Lee | 11/8 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 4:15 am |
Norgaard V Larrazabal |
Win only |
| Selection | Price |
|---|---|
Niklas Norgaard | 8/11 |
Pablo Larrazabal | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 4:25 am |
Charmasson V Bairstow |
Win only |
| Selection | Price |
|---|---|
Sam Bairstow | 8/11 |
Clement Charmasson | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 4:35 am |
Wiesberger V Stone |
Win only |
| Selection | Price |
|---|---|
Brandon Stone | 5/6 |
Bernd Wiesberger | 5/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 4:45 am |
Guillamoundeguy V Paratore |
Win only |
| Selection | Price |
|---|---|
Oihan Guillamoundeguy | 10/11 |
Renato Paratore | 6/5 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 5:00 am |
Otaegui V Ok |
Win only |
| Selection | Price |
|---|---|
Adrian Otaegui | 1/1 |
Taehoon Ok | 11/10 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 5:10 am |
Follett-Smith V Kimsey |
Win only |
| Selection | Price |
|---|---|
Nathan Kimsey | 8/13 |
Benjamin Folett-Smith | 7/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 5:20 am |
Schaper V Arnaus |
Win only |
| Selection | Price |
|---|---|
Jaydeb Schaper | 4/9 |
Adri Arnaus | 5/2 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 5:30 am |
Vaillant V Laporta |
Win only |
| Selection | Price |
|---|---|
Francesco Laporta | 1/1 |
Tom Vaillant | 11/10 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 5:40 am |
Rozner V Hill |
Win only |
| Selection | Price |
|---|---|
Calum Hill | 10/11 |
Antoine Rozner | 6/5 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 5:50 am |
Armitage V Guerrier |
Win only |
| Selection | Price |
|---|---|
Julien Guerrier | 1/1 |
Marcus Armitage | 11/10 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 6:00 am |
Sullivan V Harrington |
Win only |
| Selection | Price |
|---|---|
Andy Sullivan | 4/6 |
Padraig Harrington | 13/8 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 6:15 am |
Lacroix V Kruyswijk |
Win only |
| Selection | Price |
|---|---|
Frederic Lacroix | 1/1 |
Jacques Kruyswijk | 11/10 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 6:25 am |
Crocker V Jonsson |
Win only |
| Selection | Price |
|---|---|
Sean Crocker | 10/11 |
Tobias Jonsson | 6/5 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 6:35 am |
Van Tonder V Elvira |
Win only |
| Selection | Price |
|---|---|
Nacho Elvira | 8/11 |
Daniel Van Tonder | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 6:45 am |
Blomme V Frittelli |
Win only |
| Selection | Price |
|---|---|
Dylan Fritelli | 4/6 |
Adam Blomme | 13/8 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 6:55 am |
Rodrigues V Jordan |
Win only |
| Selection | Price |
|---|---|
Matthew Jordan | 5/6 |
Daniel Rodrigues | 5/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 7:05 am |
Bradbury V Kinhult |
Win only |
| Selection | Price |
|---|---|
Dan Bradbury | 4/5 |
Marcus Kinhult | 11/8 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 7:15 am |
Adam V Scrivener |
Win only |
| Selection | Price |
|---|---|
Jason Scrivener | 8/11 |
Cameron Adam | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 7:30 am |
Clements V Aphibarnrat |
Win only |
| Selection | Price |
|---|---|
Todd Clements | 5/6 |
Kiradech Aphibarnrat | 5/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 7:40 am |
Lindell V Migliozzi |
Win only |
| Selection | Price |
|---|---|
Oliver Lindell | 4/6 |
Guido Migliozzi | 13/8 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 7:50 am |
Kaewkanjana V Lindberg |
Win only |
| Selection | Price |
|---|---|
Mikael Lindberg | 8/11 |
Sadom Kaewkanjana | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 8:00 am |
Townsend V Debove |
Win only |
| Selection | Price |
|---|---|
Hugo Townsend | 8/11 |
Quentin Debove | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 8:10 am |
Svensson V Carbrera Bello |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 5/6 |
Rafa Cabrera Bello | 5/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 8:20 am |
Veerman V Forrest |
Win only |
| Selection | Price |
|---|---|
Grant Forrest | 8/11 |
Johannes Veerman | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 8:35 am |
De Leo V Du Plessis |
Win only |
| Selection | Price |
|---|---|
Hennie Du Plessis | 8/11 |
Gregorio De Leo | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 8:45 am |
Kobori V Waring |
Win only |
| Selection | Price |
|---|---|
Kazuma Kobori | 1/1 |
David Micheluzzi | 11/10 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 8:55 am |
Micheluzzi V Olesen |
Win only |
| Selection | Price |
|---|---|
Jacob Olesen | 8/11 |
David Micheluzzi | 6/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 9:05 am |
Kaneko V Ayora |
Win only |
| Selection | Price |
|---|---|
Angel Ayora | 4/7 |
Kota Kaneko | 15/8 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 9:15 am |
Ferguson V Wallace |
Win only |
| Selection | Price |
|---|---|
Matt Wallace | 5/6 |
Ewen Ferguson | 5/4 |
Tie | 15/2 |
Qatar Masters 3th Rnd 2 Balls |
7th Feb 26 9:25 am |
Hillier V Sterne |
Win only |
| Selection | Price |
|---|---|
Daniel Hillier | 8/15 |
Richard Sterne | 2/1 |
Tie | 15/2 |