Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:20 pm |
Grillo/Hoey/Kanaya |
Win only |
| Selection | Price |
|---|---|
Rico Hoey | 6/4 |
Emiliano Grillo | 13/8 |
Takumi Kanaya | 9/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:20 pm |
Bezuidenhout/R.Hojgaard/Roy |
Win only |
| Selection | Price |
|---|---|
Rasmus Hojgaard | 5/4 |
Christian Bezuidenhout | 9/5 |
Kevin Roy | 12/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:20 pm |
Campos/Conners/Phillips |
Win only |
| Selection | Price |
|---|---|
Corey Conners | 10/11 |
Chandler Phillips | 15/8 |
Rafael Campos | 7/2 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:31 pm |
S.H.Kim/Meissner/Reitan |
Win only |
| Selection | Price |
|---|---|
Kristoffer Reitan | 13/8 |
Mac Meissner | 7/4 |
S.H. Kim | 15/8 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:31 pm |
T.Kim/Olesen/Neergarrd-Petersen |
Win only |
| Selection | Price |
|---|---|
Rasmus Neergaard-Petersen | 13/10 |
Thorbjorn Olesen | 15/8 |
Tom Kim | 9/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:42 pm |
Pavon/Ramey/Stevens |
Win only |
| Selection | Price |
|---|---|
Sam Stevens | 10/11 |
Chad Ramey | 9/4 |
Mathieu Pavon | 11/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:42 pm |
Homa/Dahmen/Mitchell |
Win only |
| Selection | Price |
|---|---|
Keith Mitchell | 11/8 |
Max Homa | 7/4 |
Joel Dahmen | 9/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:53 pm |
Hovland/Matsuyama/Morikawa |
Win only |
| Selection | Price |
|---|---|
Hideki Matsuyama | 6/4 |
Viktor Hovland | 7/4 |
Collin Morikawa | 2/1 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 2:53 pm |
Poston/Riley/Jaeger |
Win only |
| Selection | Price |
|---|---|
J T Poston | 13/10 |
Stephan Jaeger | 13/8 |
Davis Riley | 13/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:04 pm |
Novak/Hall/Bhatia |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 6/4 |
Akshay Bhatia | 7/4 |
Andrew Novak | 2/1 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:04 pm |
Schauffele/Young/Koepka |
Win only |
| Selection | Price |
|---|---|
Xander Schauffele | 5/4 |
Cameron Young | 11/8 |
Brooks Koepka | 10/3 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:15 pm |
M.W.Lee/Fowler/S.W.Kim |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 7/5 |
Rickie Fowler | 15/8 |
Min Woo Lee | 2/1 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:15 pm |
Campbell/Potgieter/Davis |
Win only |
| Selection | Price |
|---|---|
Aldrich Potgieter | 6/4 |
Brian Campbell | 7/4 |
Cameron Davis | 2/1 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:26 pm |
Mcnealy/Mccarty/Horschel |
Win only |
| Selection | Price |
|---|---|
Maverick Mcnealy | 10/11 |
Matt Mccarty | 15/8 |
Billy Horschel | 7/2 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:26 pm |
Valimaki/Higgo/Echavarria |
Win only |
| Selection | Price |
|---|---|
Garrick Higgo | 13/8 |
Sami Valimaki | 7/4 |
Nico Echavarria | 15/8 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:37 pm |
Eckroat/Hoffman/Schmid |
Win only |
| Selection | Price |
|---|---|
Austin Eckroat | 6/4 |
Matthias Schmid | 7/4 |
Charley Hoffman | 2/1 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:37 pm |
Van Rooyen/Lebioda/Keefer |
Win only |
| Selection | Price |
|---|---|
John Keefer | 1/1 |
Hank Lebioda | 12/5 |
Erik Van Rooyen | 12/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:48 pm |
Smith/Yellamaraju/Nyholm |
Win only |
| Selection | Price |
|---|---|
Jordan Smith | 1/1 |
Sudarshan Yellamaraju | 15/8 |
Pontus Nyholm | 3/1 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:48 pm |
Bauchou/Gonzalez/Blanchet |
Win only |
| Selection | Price |
|---|---|
Zach Bauchou | 11/8 |
Chandler Blanchet | 7/4 |
Emilio Gonzalez | 9/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:59 pm |
Smotherman/Parry/Lamprecht |
Win only |
| Selection | Price |
|---|---|
John Parry | 11/8 |
Austin Smotherman | 7/4 |
Christo Lamprecht | 9/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 3:59 pm |
Li/De Chassart/Shipley |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 6/5 |
Adrien De Chassart | 2/1 |
Neal Shipley | 9/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 4:10 pm |
Tosti/Saddier/Kang |
Win only |
| Selection | Price |
|---|---|
Adrien Saddier | 13/10 |
Jeffrey Kang | 19/10 |
Alejandro Tosti | 9/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:00 pm |
Hughes/Hisatsune/Mcgreevy |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 7/5 |
Ryo Hisatsune | 7/4 |
Mackenzie Hughes | 11/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:11 pm |
Greyserman/N.Hojgaard/Coody |
Win only |
| Selection | Price |
|---|---|
Nicolai Hojgaard | 6/4 |
Pierceson Coody | 6/4 |
Max Greyserman | 5/2 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:11 pm |
Kizzire/Thorbjornsen/Walker |
Win only |
| Selection | Price |
|---|---|
Michael Thorbjornsen | 4/5 |
Danny Walker | 11/4 |
Patton Kizzire | 11/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:22 pm |
Berger/M.Kim/Cauley |
Win only |
| Selection | Price |
|---|---|
Daniel Berger | 5/4 |
Michael Kim | 2/1 |
Bud Cauley | 11/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:22 pm |
Garnett/Hubbard/Whaley |
Win only |
| Selection | Price |
|---|---|
Vince Whaley | 11/8 |
Mark Hubbard | 8/5 |
Brice Garnett | 5/2 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:33 pm |
Knapp/Kirk/Simpson |
Win only |
| Selection | Price |
|---|---|
Jake Knapp | 6/5 |
Chris Kirk | 15/8 |
Webb Simpson | 12/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:44 pm |
Fox/Straka/Taylor |
Win only |
| Selection | Price |
|---|---|
Sepp Straka | 8/5 |
Nick Taylor | 8/5 |
Ryan Fox | 21/10 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:44 pm |
B.Griffin/Clark/Fitzpatrick |
Win only |
| Selection | Price |
|---|---|
Ben Griffin | 6/4 |
Matthew Fitzpatrick | 6/4 |
Wyndham Clark | 12/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:55 pm |
Harman/English/Thompson |
Win only |
| Selection | Price |
|---|---|
Harris English | 5/4 |
Davis Thompson | 8/5 |
Brian Harman | 11/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 7:55 pm |
Scheffler/Gotterup/Spieth |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 8/11 |
Chris Gotterup | 5/2 |
Jordan Spieth | 10/3 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:06 pm |
Kitayama/Mouw/Highsmith |
Win only |
| Selection | Price |
|---|---|
Kurt Kitayama | 10/11 |
William Mouw | 11/5 |
Joe Highsmith | 14/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:06 pm |
Brennan/Vilips/Finau |
Win only |
| Selection | Price |
|---|---|
Michael Brennan | 7/5 |
Tony Finau | 8/5 |
Karl Vilips | 12/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:17 pm |
Malnati/Rodgers/Smalley |
Win only |
| Selection | Price |
|---|---|
Patrick Rodgers | 11/10 |
Alex Smalley | 6/4 |
Peter Malnati | 7/2 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:17 pm |
Schenk/Woodland/Bridgeman |
Win only |
| Selection | Price |
|---|---|
Jacob Bridgeman | 7/5 |
Gary Woodland | 13/8 |
Adam Schenk | 12/5 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:28 pm |
Hoge/Cole/Penge |
Win only |
| Selection | Price |
|---|---|
Marco Penge | 8/5 |
Tom Hoge | 7/4 |
Eric Cole | 15/8 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:28 pm |
Dou/Vanderlaan/Ewart |
Win only |
| Selection | Price |
|---|---|
John Vanderlaan | 7/4 |
A.J. Ewart | 7/4 |
Ze-Cheng Dou | 7/4 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:39 pm |
Brown/Hirata/Nakajima |
Win only |
| Selection | Price |
|---|---|
Daniel Brown | 6/4 |
Keita Nakajima | 7/4 |
Kensei Hirata | 2/1 |
Phoenix Open 2nd Rnd 3 Balls |
6th Feb 26 8:39 pm |
Chatfield/Lee/Avant |
Win only |
| Selection | Price |
|---|---|
S.T. Lee | 4/5 |
Davis Chatfield | 11/10 |
Thomas Avant | 16/1 |