Grant Thornton Invitational |
12th Dec 25 3:00 pm |
Tournament Outright |
Each way 1/5 odds 1-2-3-4 |
| Selection | Price |
|---|---|
Conner/Henderson | 11/2 |
Mccarthy/N.Korda | 11/2 |
Day/Ko | 6/1 |
Berger/Hull | 7/1 |
Knapp/Tavatanakit | 9/1 |
Gotterup/Kupcho | 12/1 |
Mitchell/Khang | 14/1 |
M.Kim/Zhang | 14/1 |
Clark/Thompson | 14/1 |
Clanton/Woad | 16/1 |
Horschel/A.Lee | 16/1 |
Novak/Coughlin | 16/1 |
Shipley/Stark | 18/1 |
Hoge/Yin | 20/1 |
Finau/Vu | 22/1 |
Cauley/J.Korda | 66/1 |
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
