Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 2:35 pm |
Kizzire/Wu/Keefer |
Win only |
| Selection | Price |
|---|---|
John Keefer | 5/6 |
Dylan Wu | 9/4 |
Patton Kizzire | 3/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 2:35 pm |
Malnati/Ghim/Whaley |
Win only |
| Selection | Price |
|---|---|
Doug Ghim | 5/6 |
Vince Whaley | 5/2 |
Peter Malnati | 11/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 2:46 pm |
Campos/Mccarthy/Rodgers |
Win only |
| Selection | Price |
|---|---|
Denny Mccarthy | 11/8 |
Patrick Rodgers | 11/8 |
Rafael Campos | 3/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 2:46 pm |
Hoge/Meissner/Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Mac Meissner | 5/4 |
Sudarshan Yellamaraju | 9/5 |
Tom Hoge | 9/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 2:57 pm |
Hubbard/Lipsky/Skinns |
Win only |
| Selection | Price |
|---|---|
Mark Hubbard | 6/4 |
David Skinns | 9/5 |
David Lipsky | 15/8 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 2:57 pm |
Greyserman/Hojgaard/Suber |
Win only |
| Selection | Price |
|---|---|
Jackson Suber | 6/4 |
Max Greyserman | 9/5 |
Rasmus Hojgaard | 15/8 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:08 pm |
Brennan/Koivun/James |
Win only |
| Selection | Price |
|---|---|
Jackson Koivun | 13/8 |
Benjamin James | 9/5 |
Michael Brennan | 9/5 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:08 pm |
Higgo/Yu/Wise |
Win only |
| Selection | Price |
|---|---|
Kevin Yu | 1/1 |
Garrick Higgo | 2/1 |
Aaron Wise | 11/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:19 pm |
Mccarty/Hall/Shipley |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 7/4 |
Neal Shipley | 7/4 |
Matt Mccarty | 7/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:19 pm |
Thompson/Riley/Jaeger |
Win only |
| Selection | Price |
|---|---|
Davis Thompson | 6/5 |
Stephan Jaeger | 6/4 |
Davis Riley | 3/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:30 pm |
Fisk/Mouw/Highsmith |
Win only |
| Selection | Price |
|---|---|
Steven Fisk | 6/4 |
William Mouw | 6/4 |
Joe Highsmith | 9/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:30 pm |
Blair/Mcgreevy/Gordon |
Win only |
| Selection | Price |
|---|---|
Zac Blair | 6/4 |
Max Mcgreevy | 6/4 |
Will Gordon | 9/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:41 pm |
Wallace/Power/Hoey |
Win only |
| Selection | Price |
|---|---|
Matt Wallace | 11/8 |
Rico Hoey | 9/5 |
Seamus Power | 11/5 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:41 pm |
Dahmen/Putnam/Phillips |
Win only |
| Selection | Price |
|---|---|
Chandler Phillips | 6/4 |
Joel Dahmen | 7/4 |
Andrew Putnam | 2/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:52 pm |
Thompson/Li/Kang |
Win only |
| Selection | Price |
|---|---|
Haotong Li | 10/11 |
Jeffrey Kang | 11/5 |
Michael Thompson | 11/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 3:52 pm |
Fishburn/Crowe/Hirata |
Win only |
| Selection | Price |
|---|---|
Trace Crowe | 5/4 |
Patrick Fishburn | 11/8 |
Kensei Hirata | 10/3 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 4:03 pm |
Stanger/Ford/Akina |
Win only |
| Selection | Price |
|---|---|
David Ford | 5/4 |
Kihei Akina | 9/5 |
Jimmy Stanger | 9/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 4:03 pm |
Dumont De Chassart/Peterson/Snyder |
Win only |
| Selection | Price |
|---|---|
Adrien Dumont De Chassart | 6/5 |
Paul Peterson | 6/5 |
Matt Snyder | 4/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 4:14 pm |
Tosti/Scensson/Mauss |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 1/1 |
Alejandro Tosti | 13/8 |
Bowen Mauss | 7/2 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 4:14 pm |
Nyholm/Vanderlaan/An |
Win only |
| Selection | Price |
|---|---|
John Vanderlaan | 6/5 |
Pontus Nyholm | 11/8 |
Seonghyeon An | 7/2 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 7:30 pm |
Hughes/Todd/Smith |
Win only |
| Selection | Price |
|---|---|
Jordan Smith | 1/1 |
Mackenzie Hughes | 7/5 |
Brendon Todd | 9/2 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 7:30 pm |
Eckroat/Moore/Lebioda |
Win only |
| Selection | Price |
|---|---|
Austin Eckroat | 7/5 |
Taylor Moore | 8/5 |
Hank Lebioda | 12/5 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 7:41 pm |
Pavon/Duncan/Silverman |
Win only |
| Selection | Price |
|---|---|
Mathieu Pavon | 11/8 |
Ben Silverman | 9/5 |
Tyler Duncan | 2/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 7:41 pm |
Martin/Roy/Walker |
Win only |
| Selection | Price |
|---|---|
Kevin Roy | 1/1 |
Ben Martin | 11/5 |
Danny Walker | 12/5 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 7:41 pm |
Pan/Neergaard-Petersen/Parry |
Win only |
| Selection | Price |
|---|---|
Mathieu Pavon | 11/8 |
Ben Silverman | 9/5 |
Tyler Duncan | 2/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 7:52 pm |
Van Rooyen/Bezuidenhout/Bauchou |
Win only |
| Selection | Price |
|---|---|
Christian Bezuidenhout | 6/4 |
Zach Bauchou | 6/4 |
Erik Van Rooyen | 12/5 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:03 pm |
Davis/Horschel/Kirk |
Win only |
| Selection | Price |
|---|---|
Chris Kirk | 5/4 |
Billy Horschel | 11/8 |
Cameron Davis | 3/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:03 pm |
Taylor/Mcnealy/Homa |
Win only |
| Selection | Price |
|---|---|
Maverick Mcnealy | 5/4 |
Max Homa | 2/1 |
Nick Taylor | 2/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:14 pm |
Schenk/Glover/Streelman |
Win only |
| Selection | Price |
|---|---|
Lucas Glover | 11/8 |
Kevin Streelman | 7/4 |
Adam Schenk | 9/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:14 pm |
Potgieter/Finau/Cole |
Win only |
| Selection | Price |
|---|---|
Eric Cole | 5/4 |
Tony Finau | 2/1 |
Aldrich Potgieter | 2/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:25 pm |
Dunlap/Hodges/Kohles |
Win only |
| Selection | Price |
|---|---|
Ben Kohles | 5/4 |
Lee Hodges | 8/5 |
Nick Dunlap | 11/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:25 pm |
Grillo/Coody/Kanaya |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 7/5 |
Emiliano Grillo | 8/5 |
Takumi Kanaya | 12/5 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:36 pm |
Garnett/Svensson/Smotherman |
Win only |
| Selection | Price |
|---|---|
Austin Smotherman | 5/4 |
Adam Svensson | 2/1 |
Brice Garnett | 2/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:36 pm |
Ramey/Hossler/Lower |
Win only |
| Selection | Price |
|---|---|
Beau Hossler | 5/4 |
Chad Ramey | 9/5 |
Justin Lower | 11/5 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:47 pm |
Lingmerth/Penge/Salinda |
Win only |
| Selection | Price |
|---|---|
Marco Penge | 4/5 |
Isaiah Salinda | 7/4 |
David Lingmerth | 9/2 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:47 pm |
Ventura/Ewart/Rasmussen |
Win only |
| Selection | Price |
|---|---|
Kristoffer Ventura | 5/6 |
A.J. Ewart | 13/8 |
Rhett Rasmussen | 9/2 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:58 pm |
Springer/Rozo/Bracken |
Win only |
| Selection | Price |
|---|---|
Hayden Springer | 1/1 |
Boston Bracken | 2/1 |
Marcelo Rozo | 11/4 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 8:58 pm |
Clanton/Chatfield/Shelley |
Win only |
| Selection | Price |
|---|---|
Luke Clanton | 6/5 |
Davis Chatfield | 6/5 |
Tyson Shelley | 4/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 9:09 pm |
Blanchet/Lamprecht/Lundell |
Win only |
| Selection | Price |
|---|---|
Chandler Blanchet | 10/11 |
Christo Lamprecht | 2/1 |
Carson Lundell | 3/1 |
Bank Of Utah 1st Rnd 3 Balls |
1st Oct 26 9:09 pm |
Dou/Sargent/Johnson |
Win only |
| Selection | Price |
|---|---|
Ze-Cheng Dou | 5/6 |
Gordon Sargent | 11/8 |
Zach J. Johnson | 6/1 |