Wales V Norway |
1st Oct 26 7:45 pm |
First Goalscorer |
Win only |
| Price | Wales | Norway | Price | 18/1 | Liam Cullen | Erling Haaland | 15/8 |
|---|---|---|---|
18/1 | Lewis Koumas | Andreas Schjelderup | 15/2 | 18/1 | Daniel James | Oscar Bobb | 9/1 |
22/1 | Sorba Thomas | Martin Odegaard | 9/1 | 33/1 | Neco Williams | Fredrik Aursnes | 16/1 |
33/1 | Jordan James | David Moller Wolfe | 22/1 | 66/1 | Ben Davies | Julian Ryerson | 22/1 |
66/1 | Jay Dasilva | Sander Berge | 22/1 | 66/1 | Ethan Ampadu | Kristoffer Ajer | 25/1 |
80/1 | Ben Cabango | Torbjorn Heggem | 33/1 |
No Goalscorer | N/A |
Wales V Norway |
1st Oct 26 7:45 pm |
Last Goalscorer |
Win only |
| Price | Wales | Norway | Price |
|---|---|---|---|
18/1 | Liam Cullen | Erling Haaland | 15/8 | 18/1 | Lewis Koumas | Andreas Schjelderup | 15/2 |
18/1 | Daniel James | Oscar Bobb | 9/1 | 22/1 | Sorba Thomas | Martin Odegaard | 9/1 |
33/1 | Neco Williams | Fredrik Aursnes | 16/1 | 33/1 | Jordan James | David Moller Wolfe | 22/1 |
66/1 | Ben Davies | Julian Ryerson | 22/1 | 66/1 | Jay Dasilva | Sander Berge | 22/1 |
66/1 | Ethan Ampadu | Kristoffer Ajer | 25/1 | 80/1 | Ben Cabango | Torbjorn Heggem | 33/1 |
No Goalscorer | N/A |
Wales V Norway |
1st Oct 26 7:45 pm |
Score Anytime |
Win only |
| Price | Wales | Norway | Price | 4/1 | Lewis Koumas | Erling Haaland | 2/5 |
|---|---|---|---|
4/1 | Daniel James | Andreas Schjelderup | 15/8 | 9/2 | Liam Cullen | Oscar Bobb | 11/5 |
5/1 | Sorba Thomas | Martin Odegaard | 11/5 | 15/2 | Jordan James | Fredrik Aursnes | 4/1 |
8/1 | Neco Williams | David Moller Wolfe | 5/1 | 12/1 | Ben Davies | Sander Berge | 5/1 |
12/1 | Ethan Ampadu | Julian Ryerson | 5/1 | 12/1 | Jay Dasilva | Kristoffer Ajer | 6/1 |
14/1 | Ben Cabango | Torbjorn Heggem | 15/2 |
No Goalscorer | N/A |
Wales V Norway |
1st Oct 26 7:45 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Daniel James | 22/1 |
Lewis Koumas | 22/1 |
Liam Cullen | 25/1 |
Sorba Thomas | 28/1 |
Jordan James | 33/1 |
Neco Williams | 33/1 |
Ben Davies | 33/1 |
Ethan Ampadu | 33/1 |
Jay Dasilva | 33/1 |
Ben Cabango | 33/1 |
Erling Haaland | 15/8 |
Andreas Schjelderup | 11/1 |
Martin Odegaard | 14/1 |
Oscar Bobb | 14/1 |
Fredrik Aursnes | 22/1 |
David Moller Wolfe | 28/1 |
Julian Ryerson | 28/1 |
Sander Berge | 28/1 |
Kristoffer Ajer | 28/1 |
Torbjorn Heggem | 33/1 |
Wales V Norway |
1st Oct 26 7:45 pm |
Total Corners - Under/Over 8.5 |
Win only |
| Selection | Price |
|---|---|
Over 8.5 | 4/6 |
Under 8.5 | 11/10 |
Wales V Norway |
1st Oct 26 7:45 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Erling Haaland | Norway | 8/1 |
Andreas Schjelderup | Norway | 66/1 |
Oscar Bobb | Norway | 80/1 |
Martin Odegaard | Norway | 80/1 |
Fredrik Aursnes | Norway | 100/1 |
Liam Cullen | Wales | 100/1 |
Lewis Koumas | Wales | 100/1 |
Daniel James | Wales | 100/1 |
David Moller Wolfe | Norway | 125/1 |
Torbjorn Heggem | Norway | 125/1 |
Kristoffer Ajer | Norway | 125/1 |
Sander Berge | Norway | 125/1 |
Julian Ryerson | Norway | 125/1 |
Sorba Thomas | Wales | 125/1 |
Ethan Ampadu | Wales | 125/1 |
Ben Davies | Wales | 125/1 |
Jay Dasilva | Wales | 125/1 |
Jordan James | Wales | 125/1 |
Neco Williams | Wales | 125/1 |
Ben Cabango | Wales | 125/1 |
Wales V Norway |
1st Oct 26 7:45 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Wales V Norway Over 0.5 | 1/50 |
Under 0.5 | 12/1 |
Wales V Norway |
1st Oct 26 7:45 pm |
Will Norway Get A Red Card? |
Win only |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |