Birmingham City V Preston |
13th Oct 26 8:00 pm |
First Goalscorer |
Win only |
| Price | Birmingham City | Preston | Price | 4/1 | Jay Stansfield | Alfie Devine | 16/1 |
|---|---|---|---|
4/1 | August Priske | Callum Lang | 16/1 | 17/2 | Liam Millar | Stanley Mills | 22/1 |
9/1 | Patrick Roberts | Thierry Small | 28/1 | 12/1 | Jhon Solis | Leo Leroy | 33/1 |
12/1 | Tomoki Iwata | Jordan Thompson | 40/1 | 18/1 | Bright Osayi-Samuel | Jordan Storey | 50/1 |
22/1 | Christoph Klarer | Liam Gibbs | 50/1 | 22/1 | Phil Neumann | Andrew Hughes | 66/1 |
25/1 | Alex Cochrane | Odeluga Offiah | 66/1 |
No Goalscorer | N/A |
Birmingham City V Preston |
13th Oct 26 8:00 pm |
Last Goalscorer |
Win only |
| Price | Birmingham City | Preston | Price |
|---|---|---|---|
4/1 | Jay Stansfield | Alfie Devine | 16/1 | 4/1 | August Priske | Callum Lang | 16/1 |
17/2 | Liam Millar | Stanley Mills | 22/1 | 9/1 | Patrick Roberts | Thierry Small | 28/1 |
12/1 | Jhon Solis | Leo Leroy | 33/1 | 12/1 | Tomoki Iwata | Jordan Thompson | 40/1 |
18/1 | Bright Osayi-Samuel | Jordan Storey | 50/1 | 22/1 | Christoph Klarer | Liam Gibbs | 50/1 |
22/1 | Phil Neumann | Andrew Hughes | 66/1 | 25/1 | Alex Cochrane | Odeluga Offiah | 66/1 |
No Goalscorer | N/A |
Birmingham City V Preston |
13th Oct 26 8:00 pm |
Score Anytime |
Win only |
| Price | Birmingham City | Preston | Price | 11/10 | Birmingham City - Jay Stansfield | Preston - Callum Lang | 5/1 |
|---|---|---|---|
11/10 | Birmingham City - August Priske | Preston - Alfie Devine | 11/2 | 13/5 | Birmingham City - Liam Millar | Preston - Stanley Mills | 13/2 |
14/5 | Birmingham City - Patrick Roberts | Preston - Thierry Small | 17/2 | 4/1 | Birmingham City - Jhon Solis | Preston - Leo Leroy | 10/1 |
4/1 | Birmingham City - Tomoki Iwata | Preston - Jordan Thompson | 12/1 | 6/1 | Birmingham City - Bright Osayi-Samuel | Preston - Jordan Storey | 16/1 |
7/1 | Birmingham City - Phil Neumann | Preston - Liam Gibbs | 16/1 | 7/1 | Birmingham City - Christoph Klarer | Preston - Andrew Hughes | 20/1 |
17/2 | Birmingham City - Alex Cochrane | Preston - Odeluga Offiah | 20/1 |
No Goalscorer | N/A |
Birmingham City V Preston |
13th Oct 26 8:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Birmingham City - August Priske | 13/2 |
Birmingham City - Jay Stansfield | 13/2 |
Birmingham City - Liam Millar | 22/1 |
Birmingham City - Patrick Roberts | 22/1 |
Birmingham City - Jhon Solis | 50/1 |
Birmingham City - Tomoki Iwata | 50/1 |
Birmingham City - Bright Osayi-Samuel | 66/1 |
Birmingham City - Christoph Klarer | 80/1 |
Birmingham City - Phil Neumann | 80/1 |
Birmingham City - Alex Cochrane | 80/1 |
Preston - Callum Lang | 50/1 |
Preston - Alfie Devine | 66/1 |
Preston - Stanley Mills | 80/1 |
Preston - Thierry Small | 80/1 |
Preston - Leo Leroy | 100/1 |
Preston - Jordan Thompson | 100/1 |
Preston - Jordan Storey | 125/1 |
Preston - Liam Gibbs | 125/1 |
Preston - Andrew Hughes | 150/1 |
Preston - Odeluga Offiah | 150/1 |
Birmingham City V Preston |
13th Oct 26 8:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Birmingham City - Jay Stansfield | Birmingham City | 33/1 |
Birmingham City - August Priske | Birmingham City | 33/1 |
Birmingham City - Liam Millar | Birmingham City | 100/1 |
Birmingham City - Patrick Roberts | Birmingham City | 100/1 |
Birmingham City - Jhon Solis | Birmingham City | 125/1 |
Birmingham City - Tomoki Iwata | Birmingham City | 125/1 |
Preston - Leo Leroy | Preston | 150/1 |
Preston - Jordan Thompson | Preston | 150/1 |
Preston - Liam Gibbs | Preston | 150/1 |
Preston - Odeluga Offiah | Preston | 150/1 |
Preston - Thierry Small | Preston | 150/1 |
Preston - Stanley Mills | Preston | 150/1 |
Preston - Jordan Storey | Preston | 150/1 |
Preston - Callum Lang | Preston | 150/1 |
Birmingham City - Phil Neumann | Birmingham City | 150/1 |
Birmingham City - Bright Osayi-Samuel | Birmingham City | 150/1 |
Birmingham City - Alex Cochrane | Birmingham City | 150/1 |
Preston - Alfie Devine | Preston | 150/1 |
Preston - Andrew Hughes | Preston | 150/1 |
Birmingham City - Christoph Klarer | Birmingham City | 150/1 |