Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Tue 19:30 | 6/5
| Brackley Town | 13/5
| Manchester United U21 | 13/8
| |
Tue 19:45 | 4/11
| Crawley Town | 4/1
| Aston Villa U21 | 9/2
| |
Tue 19:45 | 9/4
| Sheffield Wednesday | 9/4
| Grimsby Town | 1/1
| |
Tue 19:45 | 4/6
| Tamworth | 3/1
| Everton U21 | 14/5
| |
Tue 20:00 | 11/5
| Brentford | 13/5
| Aston Villa | 10/11
| |
Tue 20:00 | 1/4
| Crystal Palace | 19/5
| Millwall | 17/2
| |
Wed 19:30 | 1/1
| Gateshead | 14/5
| Middlesbrough U21 | 15/8
| |
Wed 20:00 | 18/5
| Swansea City | 14/5
| Nottingham Forest | 4/7
| |
Tue 19:45 | 8/1
| Barnsley | 9/2
| Brighton And Hove Albion | 2/9
| |
Tue 19:45 | 4/9
| Burnley | 16/5
| Cardiff City | 9/2
| |
Tue 19:45 | 1/4
| Fulham | 18/5
| Cambridge United | 11/1
| |
Tue 19:45 | 12/1
| Lincoln City | 6/1
| Chelsea | 2/17
| |
Tue 19:45 | 7/5
| Wigan Athletic | 2/1
| Wycombe Wanderers | 9/5
| |
Tue 19:45 | 7/4
| Wolverhampton Wanderers | 11/5
| Everton | 5/4
| |
Tue 19:45 | 8/13
| Wrexham | 14/5
| Reading | 100/30
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184