| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sun 11:00 | 1/1
| Granada Women | 11/5
| Deportivo Abanca Women | 9/4
| |
| Sun 11:00 | 10/11
| Udg Tenerife Sur Women | 9/4
| Sevilla Fc Women | 5/2
| |
| Sun 14:00 | 5/6
| Brighton And Hove Albion W.F.C | 5/2
| Aston Villa W.F.C. | 13/5
| |
| Sun 14:00 | 17/5
| Crystal Palace Women | 11/4
| Tottenham Hotspur F.C. Women | 8/13
| |
| Sun 14:00 | 11/10
| West Ham United F.C Women | 11/5
| Everton L.F.C | 2/1
| |
| Sun 17:00 | 9/2
| Eibar Women | 5/2
| Athletic Bilbao Women | 8/15
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
