| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 20:00 | 11/10
| Real Madrid B | 11/5
| Ce Sabadell Fc | 2/1
| |
| Sat 15:15 | 11/8
| Ceuta | 15/8
| Albacete | 15/8
| |
| Sat 15:15 | 5/4
| Real Sociedad Ii | 2/1
| Cd Leonesa | 15/8
| |
| Sat 20:00 | 5/4
| Granada Cf | 9/4
| Gijon | 7/4
| |
| Sat 20:00 | 1/1
| Ponferradina | 15/8
| Atletico Madrid B | 13/5
| |
| Sun 15:15 | 7/5
| Ce Europa | 15/8
| Celta Vigo B | 9/5
| |
| Sun 17:30 | 2/5
| Almeria | 16/5
| Real Valladolid Cf | 5/1
| |
| Sun 17:30 | 1/2
| Castellon | 3/1
| Eibar | 19/5
| |
| Sun 17:30 | 4/9
| Cd Burgos | 14/5
| Fc Andorra | 5/1
| |
| Sun 17:30 | 2/1
| Deportivo La Coruna | 5/2
| Las Palmas | 1/1
| |
| Sun 17:30 | 4/11
| Real Racing Club Santander | 3/1
| Cadiz | 13/2
| |
| Sun 17:30 | 16/5
| Real Zaragoza | 2/1
| Malaga | 5/6
| |
| Sun 19:30 | 11/10
| Villarreal B | 15/8
| Zamora Cf | 12/5
| |
| Sun 20:00 | 8/11
| Cordoba | 11/5
| Huesca | 17/5
| |
| Sun 20:00 | 1/1
| Leganes | 9/4
| Mirandes | 9/4
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
