| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 15:00 | 8/1
| Annan Athletic | 4/1
| Ross County | 1/4
| |
| Sat 15:00 | 10/1
| Dumbarton | 5/1
| St Mirren | 2/11
| |
| Sat 15:00 | 1/2
| Dundee | 3/1
| Airdrieonians | 4/1
| |
| Sat 15:00 | 11/4
| East Kilbride | 11/4
| Dunfermline Athletic | 8/11
| |
| Sat 15:00 | 9/1
| Edinburgh City | 5/1
| Falkirk | 2/11
| |
| Sat 15:00 | 1/2
| Greenock Morton | 16/5
| Linlithgow Rose | 4/1
| |
| Sat 15:00 | 1/4
| Inverness Ct | 4/1
| East Fife | 8/1
| |
| Sat 15:00 | 1/10
| Partick Thistle | 6/1
| Brechin City | 16/1
| |
| Sat 15:00 | 13/8
| Peterhead | 12/5
| Hamilton Academical | 5/4
| |
| Sat 15:00 | 8/13
| Queen Of The South | 14/5
| Kelty Hearts | 17/5
| |
| Sat 15:00 | 1/4
| Queens Park Fc | 4/1
| Brora Rangers | 8/1
| |
| Sat 15:00 | 2/17
| Raith Rovers | 11/2
| Elgin City | 14/1
| |
| Sat 15:00 | 3/1
| Spartans Fc | 14/5
| Arbroath | 4/6
| |
| Sat 15:00 | 4/11
| Stenhousemuir | 7/2
| Forfar Athletic | 11/2
| |
| Sat 15:00 | 5/1
| Stranraer | 100/30
| Ayr United | 2/5
| |
| Sat 17:30 | 10/1
| Stirling Albion | 9/2
| Dundee United | 1/5
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
