| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 9/4
| Barrow | 9/4
| Oldham Athletic | 1/1
| |
| Tue 19:45 | 7/5
| Cheltenham Town | 2/1
| Gillingham | 7/4
| |
| Tue 19:45 | 5/4
| Chesterfield | 9/4
| Grimsby Town | 7/4
| |
| Tue 19:45 | 8/13
| Colchester United | 5/2
| Accrington Stanley | 19/5
| |
| Thu 20:00 | 15/8
| Bromley | 2/1
| Cambridge United | 5/4
| |
| Sat 12:30 | 9/5
| Barrow | 11/5
| Walsall | 5/4
| |
| Sat 12:30 | 4/7
| Swindon Town | 11/4
| Accrington Stanley | 19/5
| |
| Sat 15:00 | 11/10
| Cheltenham Town | 9/4
| Newport County | 2/1
| |
| Sat 15:00 | 10/11
| Crawley Town | 11/5
| Shrewsbury Town | 13/5
| |
| Sat 15:00 | 2/1
| Crewe Alexandra | 5/2
| Mk Dons | 1/1
| |
| Sat 15:00 | 7/4
| Fleetwood Town | 9/4
| Chesterfield | 5/4
| |
| Sat 15:00 | 2/1
| Gillingham | 9/4
| Grimsby Town | 11/10
| |
| Sat 15:00 | 5/2
| Harrogate Town | 9/4
| Colchester United | 10/11
| |
| Sat 15:00 | 7/5
| Notts County | 2/1
| Barnet | 7/4
| |
| Sat 15:00 | 7/5
| Oldham Athletic | 9/4
| Salford City | 8/5
| |
| Sat 15:00 | 13/8
| Tranmere Rovers | 12/5
| Bristol Rovers | 5/4
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
