| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 8/13
| Bradford City | 12/5
| Rotherham | 19/5
| |
| Tue 19:45 | 2/1
| Burton Albion | 9/4
| Stockport County | 11/10
| |
| Tue 19:45 | 5/4
| Northampton Town | 2/1
| Port Vale | 2/1
| |
| Sat 12:30 | 11/8
| Leyton Orient | 12/5
| Barnsley | 6/4
| |
| Sat 12:30 | 7/4
| Northampton Town | 9/4
| Peterborough United | 5/4
| |
| Sat 15:00 | 5/2
| Doncaster | 5/2
| Cardiff City | 5/6
| |
| Sat 15:00 | 9/4
| Exeter City | 9/4
| Bolton Wanderers | 1/1
| |
| Sat 15:00 | 4/9
| Lincoln City | 3/1
| Blackpool | 5/1
| |
| Sat 15:00 | 1/1
| Mansfield Town | 9/4
| Afc Wimbledon | 9/4
| |
| Sat 15:00 | 9/4
| Port Vale | 2/1
| Luton Town | 11/10
| |
| Sat 15:00 | 11/8
| Reading | 2/1
| Bradford City | 9/5
| |
| Sat 15:00 | 2/1
| Rotherham | 9/4
| Plymouth Argyle | 11/10
| |
| Sat 15:00 | 2/1
| Stevenage | 2/1
| Stockport County | 5/4
| |
| Sat 15:00 | 15/8
| Wigan Athletic | 11/5
| Huddersfield Town | 6/5
| |
| Sat 15:00 | 8/13
| Wycombe Wanderers | 11/4
| Burton Albion | 17/5
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
