Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:05 am |
Kobori/Schneider/Fang |
Win only |
| |
| Selection | Price |
|---|---|
Marcel Schneider | 11/8 |
Kazuma Kobori | 15/8 |
Ethan Fang | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:05 am |
Gouveia/Girrbach/Wiesberger |
Win only |
| |
| Selection | Price |
|---|---|
Bernd Wiesberger | 11/8 |
Ricardo Gouveia | 2/1 |
Joel Girrbach | 15/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:15 am |
Stone/Bello/Scrivener |
Win only |
| |
| Selection | Price |
|---|---|
Brandon Stone | 11/8 |
Rafa Cabrera Bello | 15/8 |
Jason Scrivener | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:15 am |
Luiten/Lacriox/Wu |
Win only |
| |
| Selection | Price |
|---|---|
Joost Luiten | 5/4 |
Frederic Lacroix | 7/4 |
Ashun Wu | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:25 am |
Clements/Lagergren/Lee |
Win only |
| |
| Selection | Price |
|---|---|
Joakim Lagergren | 11/8 |
Todd Clements | 15/8 |
Jung-Hwan Lee | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:25 am |
Jamieson/Vaillant/Ramsay |
Win only |
| |
| Selection | Price |
|---|---|
Tom Vaillant | 11/8 |
Scott Jamieson | 15/8 |
Richie Ramsay | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:35 am |
Sullivan/Detry/Ayora |
Win only |
| |
| Selection | Price |
|---|---|
Angel Ayora | 5/4 |
Thomas Detry | 7/4 |
Andy Sullivan | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:35 am |
Hill/Forrest/Johnston |
Win only |
| |
| Selection | Price |
|---|---|
Grant Forrest | 5/4 |
Calum Hill | 6/4 |
Ryggs Johnston | 3/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:45 am |
Lindell/Otaegui/Katsuragawa |
Win only |
| |
| Selection | Price |
|---|---|
Oliver Lindell | 6/5 |
Adrian Otaegui | 2/1 |
Yuto Katsuragawa | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:45 am |
Neimann/Ding/Syme |
Win only |
| |
| Selection | Price |
|---|---|
Joaquin Niemann | 11/10 |
Wenyi Ding | 13/8 |
Connor Syme | 3/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:55 am |
Lombard/Elvira/Lindberg |
Win only |
| |
| Selection | Price |
|---|---|
Mikael Lindberg | 6/4 |
Zander Lombard | 7/4 |
Manuel Elvira | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 3:55 am |
Canter/Elvira/Lawrence |
Win only |
| |
| Selection | Price |
|---|---|
Laurie Canter | 6/4 |
Thriston Lawrence | 13/8 |
Nacho Elvira | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:05 am |
Mcilroy/Hatton/Fleetwood |
Win only |
| |
| Selection | Price |
|---|---|
Rory Mcilroy | 6/5 |
Tommy Fleetwood | 7/4 |
Tyrrell Hatton | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:05 am |
Naidoo/Gavins/Winther |
Win only |
| |
| Selection | Price |
|---|---|
Jeff Winther | 10/11 |
Daniel Gavins | 5/2 |
Dylan Naidoo | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:15 am |
Ko/Kinhult/Jarvis |
Win only |
| |
| Selection | Price |
|---|---|
Casey Jarvis | 11/10 |
Marcus Kinhult | 15/8 |
Jeong Weon Ko | 11/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:15 am |
Hojgaard/Fox/Lowry |
Win only |
| |
| Selection | Price |
|---|---|
Shane Lowry | 6/4 |
Nicolai Hojgaard | 13/8 |
Ryan Fox | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:25 am |
Hoshino/Norris/Waring |
Win only |
| |
| Selection | Price |
|---|---|
Shaun Norris | 13/8 |
Rikuya Hoshino | 7/4 |
Paul Waring | 15/8 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:25 am |
Schott/Pavan/Senior |
Win only |
| |
| Selection | Price |
|---|---|
Andrea Pavan | 6/4 |
Frederik Schott | 7/4 |
Jack Senior | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:35 am |
Perez/Kruyswijk/Meronk |
Win only |
| |
| Selection | Price |
|---|---|
Victor Perez | 6/5 |
Adrian Meronk | 2/1 |
Jacques Kruyswijk | 9/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:35 am |
Fisher/Du Plessis/Molinari |
Win only |
| |
| Selection | Price |
|---|---|
Hennie Du Plessis | 5/4 |
Francesco Molinari | 6/4 |
Ross Fisher | 3/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:45 am |
Paratore/Paul/Maas |
Win only |
| |
| Selection | Price |
|---|---|
Jeremy Paul | 6/4 |
Christian Maas | 6/4 |
Renato Paratore | 9/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 4:45 am |
Law/Sandhu/Skaik |
Win only |
| |
| Selection | Price |
|---|---|
David Law | 10/11 |
Yuvraj Sandhu | 11/10 |
Ahmed Skaik | 9/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:05 am |
Armitage/Ravetto/Schmidt |
Win only |
| |
| Selection | Price |
|---|---|
Marcus Armitage | 11/10 |
Ben Schmidt | 2/1 |
David Ravetto | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:05 am |
Aphibarnrat/Micheluzzi/Willett |
Win only |
| |
| Selection | Price |
|---|---|
Kiradech Aphibarnrat | 7/5 |
Danny Willett | 7/4 |
David Micheluzzi | 11/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:25 am |
Fichardt/Johnston/Gumberg |
Win only |
| |
| Selection | Price |
|---|---|
Andrew Johnston | 6/5 |
Jordan Gumberg | 2/1 |
Darren Fichardt | 9/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:25 am |
Norgaard/Guerrier/Veerman |
Win only |
| |
| Selection | Price |
|---|---|
Niklas Norgaard Moller | 11/8 |
Julien Guerrier | 11/8 |
Johannes Veerman | 11/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:35 am |
Jordan/Ferguson/Von Dellingshausen |
Win only |
| |
| Selection | Price |
|---|---|
Ewen Ferguson | 6/5 |
Matthew Jordan | 15/8 |
Nicolai Von Dellingshausen | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:35 am |
Bradbury/Manassero/Hollick |
Win only |
| |
| Selection | Price |
|---|---|
Dan Bradbury | 6/5 |
Matteo Manassero | 2/1 |
Michael Hollick | 9/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:55 am |
Donald/Olesen/Larrazabal |
Win only |
| |
| Selection | Price |
|---|---|
Jacob Olesen | 11/10 |
Pablo Larrazabal | 7/4 |
Luke Donald | 3/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 7:55 am |
Smylie/Van Driel/Crocker |
Win only |
| |
| Selection | Price |
|---|---|
Elvis Smylie | 11/10 |
Sean Crocker | 2/1 |
Darius Van Driel | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:05 am |
Mckibbin/Harrington/Chacarra |
Win only |
| |
| Selection | Price |
|---|---|
Tom Mckibbin | 11/10 |
Eugenio Chacarra | 6/4 |
Padraig Harrington | 7/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:05 am |
Lemke/Robinson Thompson/Siem |
Win only |
| |
| Selection | Price |
|---|---|
Brandon Robinson Thompson | 13/8 |
Marcel Siem | 13/8 |
Niklas Lemke | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:15 am |
Migliozzi/Soderberg/Frittelli |
Win only |
| |
| Selection | Price |
|---|---|
Dylan Frittelli | 6/4 |
Guido Migliozzi | 7/4 |
Sebastian Soderberg | 2/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:15 am |
Reed/Schaper/Olesen |
Win only |
| |
| Selection | Price |
|---|---|
Jayden Schaper | 6/4 |
Thorbjorn Olesen | 13/8 |
Patrick Reed | 9/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:25 am |
Del Rey/Sterne/Dantorp |
Win only |
| |
| Selection | Price |
|---|---|
Alejandro Del Rey | 5/4 |
Richard Sterne | 7/4 |
Jens Dantorp | 5/2 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:25 am |
Hovland/Hillier/Johnson |
Win only |
| |
| Selection | Price |
|---|---|
Viktor Hovland | 6/5 |
Daniel Hillier | 13/8 |
Dustin Johnson | 3/1 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:35 am |
Neergaard-Petersen/Puig/Couvra |
Win only |
| |
| Selection | Price |
|---|---|
David Puig | 5/4 |
Rasmus Neergaard-Petersen | 11/8 |
Martin Couvra | 10/3 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:35 am |
Gutierrez/Dean/Fitzpatrick |
Win only |
| |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 5/4 |
Ivan Cantero Gutierrez | 15/8 |
Joe Dean | 12/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:45 am |
Sharma/Strydom/Hidalgo |
Win only |
| |
| Selection | Price |
|---|---|
Angel Hidalgo | 5/4 |
Shubhankar Sharma | 13/8 |
Ockie Strydom | 14/5 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:45 am |
Coussaud/Bairstow/Langasque |
Win only |
| |
| Selection | Price |
|---|---|
Sam Bairstow | 7/4 |
Romain Langasque | 7/4 |
Ugo Coussaud | 7/4 |
Dubai Desert Classic 1st Rnd 3 Balls |
22nd Jan 26 8:55 am |
Ritchie/Pepperell/Campillo |
Win only |
| |
| Selection | Price |
|---|---|
Jc Ritchie | 6/4 |
Jorge Campillo | 6/4 |
Eddie Pepperell | 5/2 |