Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Match Betting |
Win only |
Selection | Price |
---|---|
Perth Glory | 7/2 |
Draw | 100/30 |
Western Sydney Wanderers | 4/7 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Perth Glory And Under 1.5 Goals | 20/1 |
Draw And Under 1.5 Goals | 25/1 |
Western Sydney Wanderers And Under 1.5 Goals | 11/1 |
Perth Glory And Over 1.5 Goals | 4/1 |
Draw And Over 1.5 Goals | 4/1 |
Western Sydney Wanderers And Over 1.5 Goals | 8/11 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Perth Glory And Under 2.5 Goals | 10/1 |
Draw And Under 2.5 Goals | 11/2 |
Western Sydney Wanderers And Under 2.5 Goals | 9/2 |
Perth Glory And Over 2.5 Goals | 9/2 |
Draw And Over 2.5 Goals | 7/1 |
Western Sydney Wanderers And Over 2.5 Goals | 21/20 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Perth Glory And Under 3.5 Goals | 11/2 |
Draw And Under 3.5 Goals | 11/2 |
Western Sydney Wanderers And Under 3.5 Goals | 19/10 |
Perth Glory And Over 3.5 Goals | 8/1 |
Draw And Over 3.5 Goals | 7/1 |
Western Sydney Wanderers And Over 3.5 Goals | 2/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Double Result |
Win only |
Selection | Price |
---|---|
Perth Glory - Perth Glory | 13/2 |
Perth Glory - Draw | 12/1 |
Perth Glory - Western Sydney Wanderers | 14/1 |
Draw - Perth Glory | 9/1 |
Draw - Draw | 13/2 |
Draw - Western Sydney Wanderers | 19/5 |
Western Sydney Wanderers - Perth Glory | 25/1 |
Western Sydney Wanderers - Draw | 12/1 |
Western Sydney Wanderers - Western Sydney Wanderers | 7/5 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
First Goalscorer |
Win only |
Price | Perth Glory | Western Sydney Wanderers | Price |
---|---|---|---|
7/1 | Adam Taggart | James Temelkovski | 4/1 | 12/1 | Nathanael Blair | Nicolas Milanovic | 9/2 |
12/1 | Jaylan Pearman | Marcus Antonsson | 9/2 | 14/1 | Khoa Ngo | Zachary Sapsford | 9/2 |
16/1 | Joel Anasmo | Aydan Hammond | 6/1 | 16/1 | Abdelelah Faisal | Brandon Borrello | 6/1 |
18/1 | Adam Bugarija | Bozhidar Kraev | 6/1 | 22/1 | Jarrod Carluccio | Juan Mata | 6/1 |
25/1 | William Freney | Alexander Badolato | 15/2 | 25/1 | Nicholas Pennington | Ben Holliday | 8/1 |
25/1 | Trent Ostler | Dean Pelekanos | 18/1 | 25/1 | Brandon O'neill | Oscar Priestman | 18/1 |
25/1 | Taras Gomulka | Jesse Cameron | 25/1 | 40/1 | Andriano Lebib | Joshua Brillante | 25/1 |
40/1 | Joshua Risdon | Anthony Pantazopoulos | 25/1 | 40/1 | Tomislav Mrcela | Aidan Simmons | 25/1 |
50/1 | Zach Lisolajski | Jack Clisby | 33/1 | 50/1 | Anas Hamzaoui | Alex Bonetig | 33/1 |
No Goalscorer | N/A |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Last Goalscorer |
Win only |
Price | Perth Glory | Western Sydney Wanderers | Price | 7/1 | Adam Taggart | James Temelkovski | 4/1 |
---|---|---|---|
12/1 | Nathanael Blair | Nicolas Milanovic | 9/2 | 12/1 | Jaylan Pearman | Marcus Antonsson | 9/2 |
14/1 | Khoa Ngo | Zachary Sapsford | 9/2 | 16/1 | Joel Anasmo | Aydan Hammond | 6/1 |
16/1 | Abdelelah Faisal | Brandon Borrello | 6/1 | 18/1 | Adam Bugarija | Bozhidar Kraev | 6/1 |
22/1 | Jarrod Carluccio | Juan Mata | 6/1 | 25/1 | William Freney | Alexander Badolato | 15/2 |
25/1 | Nicholas Pennington | Ben Holliday | 8/1 | 25/1 | Trent Ostler | Dean Pelekanos | 18/1 |
25/1 | Brandon O'neill | Oscar Priestman | 18/1 | 25/1 | Taras Gomulka | Jesse Cameron | 25/1 |
40/1 | Andriano Lebib | Joshua Brillante | 25/1 | 40/1 | Joshua Risdon | Anthony Pantazopoulos | 25/1 |
40/1 | Tomislav Mrcela | Aidan Simmons | 25/1 | 50/1 | Zach Lisolajski | Jack Clisby | 33/1 |
50/1 | Anas Hamzaoui | Alex Bonetig | 33/1 |
No Goalscorer | N/A |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Score Anytime |
Win only |
Price | Perth Glory | Western Sydney Wanderers | Price |
---|---|---|---|
19/10 | Adam Taggart | James Temelkovski | 21/20 | 18/5 | Jaylan Pearman | Nicolas Milanovic | 11/10 |
18/5 | Nathanael Blair | Marcus Antonsson | 11/10 | 4/1 | Khoa Ngo | Zachary Sapsford | 5/4 |
9/2 | Joel Anasmo | Brandon Borrello | 6/4 | 9/2 | Abdelelah Faisal | Aydan Hammond | 6/4 |
5/1 | Adam Bugarija | Bozhidar Kraev | 6/4 | 13/2 | Jarrod Carluccio | Juan Mata | 6/4 |
15/2 | William Freney | Alexander Badolato | 2/1 | 15/2 | Nicholas Pennington | Ben Holliday | 21/10 |
15/2 | Taras Gomulka | Dean Pelekanos | 11/2 | 15/2 | Trent Ostler | Oscar Priestman | 11/2 |
8/1 | Brandon O'neill | Anthony Pantazopoulos | 8/1 | 12/1 | Joshua Risdon | Aidan Simmons | 8/1 |
14/1 | Andriano Lebib | Joshua Brillante | 8/1 | 14/1 | Tomislav Mrcela | Jesse Cameron | 8/1 |
18/1 | Zach Lisolajski | Jack Clisby | 10/1 | 18/1 | Anas Hamzaoui | Alex Bonetig | 10/1 |
No Goalscorer | N/A |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Adam Taggart | 14/1 |
David Williams | N/A |
Nikola Mileusnic | N/A |
Royie Rahamim | N/A |
Laat Mathiang | N/A |
Nathanael Blair | 33/1 |
Jaylan Pearman | 33/1 |
Khoa Ngo | 40/1 |
Abdelelah Faisal | 50/1 |
Joel Anasmo | 50/1 |
Adam Bugarija | 50/1 |
Aaron Mceneff | N/A |
Hiroaki Aoyama | N/A |
Jarrod Carluccio | 80/1 |
Aiki Tsukamoto | N/A |
Nicholas Pennington | 80/1 |
Taras Gomulka | 80/1 |
Trent Ostler | 80/1 |
William Freney | 80/1 |
Brandon O'neill | 80/1 |
Joshua Risdon | 100/1 |
Andriano Lebib | 125/1 |
Lachlan Barr | N/A |
Tadiwanashe Kuzamba | N/A |
Tomislav Mrcela | 125/1 |
Anas Hamzaoui | 125/1 |
Daniel Jankuloski | N/A |
Kaelan Majekodunmi | N/A |
Riley Warland | N/A |
Zach Lisolajski | 125/1 |
Cameron Cook | N/A |
Oliver Sail | N/A |
Robert Cook | N/A |
Player34home | N/A |
Player35home | N/A |
Player36home | N/A |
Player37home | N/A |
Player38home | N/A |
Player39home | N/A |
Player40home | N/A |
James Temelkovski | 11/2 |
Marcus Antonsson | 13/2 |
Nicolas Milanovic | 13/2 |
Zachary Sapsford | 15/2 |
Aydan Hammond | 10/1 |
Bozhidar Kraev | 10/1 |
Juan Mata | 10/1 |
Brandon Borrello | 10/1 |
Alexander Badolato | 14/1 |
Ben Holliday | 16/1 |
Awan Lual | N/A |
Dean Pelekanos | 66/1 |
Oscar Priestman | 66/1 |
Aidan Simmons | 80/1 |
Anthony Pantazopoulos | 80/1 |
Jesse Cameron | 80/1 |
Joshua Brillante | 80/1 |
Tae-Wook Jeong | N/A |
Alex Bonetig | 100/1 |
Jack Clisby | 100/1 |
Nathan Barrie | N/A |
Ricky Fransen | N/A |
Dylan Scicluna | N/A |
Gabriel Cleur | N/A |
Jordan Holmes | N/A |
Lawrence Thomas | N/A |
Lucas Sinnott | N/A |
Taiga Harper | N/A |
Tristan Vidackovic | N/A |
Player70away | N/A |
Player71away | N/A |
Player72away | N/A |
Player73away | N/A |
Player74away | N/A |
Player75away | N/A |
Player76away | N/A |
Player77away | N/A |
Player78away | N/A |
Player79away | N/A |
Player80away | N/A |
N/A | |
N/A |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Total Corners - Under/Over 10.5 |
Win only |
Selection | Price |
---|---|
Over 10.5 | 8/11 |
Under 10.5 | 1/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Total Corners 10 - 12 |
Win only |
Selection | Price |
---|---|
Under 10 | 13/8 |
Between 10 And 12 Inclusive | 15/8 |
Over 12 | 9/5 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
Perth Glory - Western Sydney Wanderers No | 13/8 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 10/11 |
No Perth Glory - Western Sydney Wanderers | 4/5 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
James Temelkovski | Western Sydney Wanderers | 28/1 |
Nicolas Milanovic | Western Sydney Wanderers | 33/1 |
Marcus Antonsson | Western Sydney Wanderers | 33/1 |
Zachary Sapsford | Western Sydney Wanderers | 40/1 |
Bozhidar Kraev | Western Sydney Wanderers | 50/1 |
Brandon Borrello | Western Sydney Wanderers | 50/1 |
Juan Mata | Western Sydney Wanderers | 50/1 |
Aydan Hammond | Western Sydney Wanderers | 50/1 |
Adam Taggart | Perth Glory | 66/1 |
Ben Holliday | Western Sydney Wanderers | 80/1 |
Alexander Badolato | Western Sydney Wanderers | 80/1 |
Abdelelah Faisal | Perth Glory | 125/1 |
Khoa Ngo | Perth Glory | 125/1 |
Jaylan Pearman | Perth Glory | 125/1 |
Joel Anasmo | Perth Glory | 125/1 |
Nathanael Blair | Perth Glory | 125/1 |
Oscar Priestman | Western Sydney Wanderers | 150/1 |
Jack Clisby | Western Sydney Wanderers | 150/1 |
Dean Pelekanos | Western Sydney Wanderers | 150/1 |
Joshua Brillante | Western Sydney Wanderers | 150/1 |
Jesse Cameron | Western Sydney Wanderers | 150/1 |
Zach Lisolajski | Perth Glory | 150/1 |
Jarrod Carluccio | Perth Glory | 150/1 |
Joshua Risdon | Perth Glory | 150/1 |
Brandon O'neill | Perth Glory | 150/1 |
Andriano Lebib | Perth Glory | 150/1 |
Adam Bugarija | Perth Glory | 150/1 |
Anas Hamzaoui | Perth Glory | 150/1 |
Nicholas Pennington | Perth Glory | 150/1 |
Taras Gomulka | Perth Glory | 150/1 |
Aidan Simmons | Western Sydney Wanderers | 150/1 |
Alex Bonetig | Western Sydney Wanderers | 150/1 |
William Freney | Perth Glory | 150/1 |
Trent Ostler | Perth Glory | 150/1 |
Tomislav Mrcela | Perth Glory | 150/1 |
Anthony Pantazopoulos | Western Sydney Wanderers | 150/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Double Chance |
Win only |
Selection | Price |
---|---|
Western Sydney Wanderers - Draw | 1/5 |
Perth Glory - Western Sydney Wanderers | 1/5 |
Perth Glory - Draw | 11/8 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Western Sydney Wanderers | 2/7 |
Perth Glory | 5/2 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 2/5 |
Perth Glory - Western Sydney Wanderers No | 7/4 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Half Time Result |
Win only |
Selection | Price |
---|---|
Western Sydney Wanderers | 21/20 |
Perth Glory | 17/5 |
Draw | 6/4 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Perth Glory +1 | 11/8 |
Western Sydney Wanderers -1 | 7/5 |
Draw +1 | 11/4 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Handicap +2 |
Win only |
Selection | Price |
---|---|
Perth Glory +2 | 1/2 |
Western Sydney Wanderers -2 | 18/5 |
Draw +2 | 7/2 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Western Sydney Wanderers +1 | 1/5 |
Perth Glory -1 | 17/2 |
Draw -1 | 11/2 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 20/21 |
First Half | 21/10 |
Tie | 3/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Perth Glory To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/25 |
Yes | 9/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Player Assists A Goal |
Win only |
Selection | Price |
---|---|
Juan Mata Yes | 2/1 |
Zachary Sapsford Yes | 9/4 |
Ben Holliday Yes | 11/4 |
Aydan Hammond Yes | 14/5 |
Brandon Borrello Yes | 3/1 |
Nicolas Milanovic Yes | 16/5 |
James Temelkovski Yes | 19/5 |
Adam Bugarija Yes | 4/1 |
Alexander Badolato Yes | 9/2 |
Trent Ostler Yes | 9/2 |
Joshua Risdon Yes | 5/1 |
Khoa Ngo Yes | 11/2 |
Aidan Simmons Yes | 6/1 |
Oscar Priestman Yes | 6/1 |
Abdelelah Faisal Yes | 6/1 |
Bozhidar Kraev Yes | 6/1 |
Marcus Antonsson Yes | 6/1 |
Dean Pelekanos Yes | 6/1 |
Joel Anasmo Yes | 6/1 |
Nathanael Blair Yes | 6/1 |
Joshua Brillante Yes | 13/2 |
Jarrod Carluccio Yes | 7/1 |
Anthony Pantazopoulos Yes | 15/2 |
Jack Clisby Yes | 15/2 |
Nicholas Pennington Yes | 8/1 |
Taras Gomulka Yes | 8/1 |
William Freney Yes | 12/1 |
Brandon O'neill Yes | 14/1 |
Adam Taggart Yes | 14/1 |
Alex Bonetig Yes | 16/1 |
Anas Hamzaoui Yes | 18/1 |
Jaylan Pearman Yes | 22/1 |
Zach Lisolajski Yes | 33/1 |
Andriano Lebib Yes | 50/1 |
Nathan Barrie Yes | N/A |
Player70away Yes | N/A |
Player71away Yes | N/A |
Player72away Yes | N/A |
Lucas Sinnott Yes | N/A |
Dylan Scicluna Yes | N/A |
Jesse Cameron Yes | N/A |
Jordan Holmes Yes | N/A |
Lawrence Thomas Yes | N/A |
Player73away Yes | N/A |
Gabriel Cleur Yes | N/A |
Player80away Yes | N/A |
Tae-Wook Jeong Yes | N/A |
Taiga Harper Yes | N/A |
Tristan Vidackovic Yes | N/A |
Awan Lual Yes | N/A |
Ricky Fransen Yes | N/A |
Player79away Yes | N/A |
Player75away Yes | N/A |
Player76away Yes | N/A |
Player77away Yes | N/A |
Player78away Yes | N/A |
Player74away Yes | N/A |
Hiroaki Aoyama Yes | N/A |
Laat Mathiang Yes | N/A |
Lachlan Barr Yes | N/A |
Nikola Mileusnic Yes | N/A |
Oliver Sail Yes | N/A |
Kaelan Majekodunmi Yes | N/A |
David Williams Yes | N/A |
Aaron Mceneff Yes | N/A |
Aiki Tsukamoto Yes | N/A |
Cameron Cook Yes | N/A |
Daniel Jankuloski Yes | N/A |
Player34home Yes | N/A |
Player35home Yes | N/A |
Riley Warland Yes | N/A |
Robert Cook Yes | N/A |
Royie Rahamim Yes | N/A |
Tadiwanashe Kuzamba Yes | N/A |
Player40home Yes | N/A |
Player39home Yes | N/A |
Player36home Yes | N/A |
Player37home Yes | N/A |
Player38home Yes | N/A |
Tomislav Mrcela Yes | N/A |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Player Scores And Assists A Goal |
Win only |
Selection | Price |
---|---|
Zachary Sapsford Yes | 6/1 |
Juan Mata Yes | 13/2 |
Nicolas Milanovic Yes | 8/1 |
Aydan Hammond Yes | 17/2 |
James Temelkovski Yes | 17/2 |
Brandon Borrello Yes | 9/1 |
Ben Holliday Yes | 10/1 |
Alexander Badolato Yes | 14/1 |
Marcus Antonsson Yes | 14/1 |
Bozhidar Kraev Yes | 16/1 |
Adam Bugarija Yes | 28/1 |
Khoa Ngo Yes | 33/1 |
Joel Anasmo Yes | 33/1 |
Nathanael Blair Yes | 33/1 |
Abdelelah Faisal Yes | 33/1 |
Oscar Priestman Yes | 40/1 |
Trent Ostler Yes | 40/1 |
Dean Pelekanos Yes | 40/1 |
Jarrod Carluccio Yes | 50/1 |
Aidan Simmons Yes | 50/1 |
Adam Taggart Yes | 50/1 |
Joshua Brillante Yes | 50/1 |
Taras Gomulka Yes | 66/1 |
Jaylan Pearman Yes | 66/1 |
Anthony Pantazopoulos Yes | 66/1 |
Jack Clisby Yes | 66/1 |
Joshua Risdon Yes | 66/1 |
Nicholas Pennington Yes | 66/1 |
Alex Bonetig Yes | 80/1 |
William Freney Yes | 80/1 |
Brandon O'neill Yes | 80/1 |
Nathan Barrie Yes | N/A |
Player71away Yes | N/A |
Player70away Yes | N/A |
Player72away Yes | N/A |
Lucas Sinnott Yes | N/A |
Dylan Scicluna Yes | N/A |
Awan Lual Yes | N/A |
Player73away Yes | N/A |
Gabriel Cleur Yes | N/A |
Jesse Cameron Yes | N/A |
Jordan Holmes Yes | N/A |
Lawrence Thomas Yes | N/A |
Taiga Harper Yes | N/A |
Ricky Fransen Yes | N/A |
Tae-Wook Jeong Yes | N/A |
Tristan Vidackovic Yes | N/A |
Zach Lisolajski Yes | N/A |
Player80away Yes | N/A |
Player79away Yes | N/A |
Player75away Yes | N/A |
Player76away Yes | N/A |
Player77away Yes | N/A |
Player78away Yes | N/A |
Player74away Yes | N/A |
Kaelan Majekodunmi Yes | N/A |
Hiroaki Aoyama Yes | N/A |
David Williams Yes | N/A |
Laat Mathiang Yes | N/A |
Lachlan Barr Yes | N/A |
Nikola Mileusnic Yes | N/A |
Daniel Jankuloski Yes | N/A |
Cameron Cook Yes | N/A |
Aaron Mceneff Yes | N/A |
Aiki Tsukamoto Yes | N/A |
Anas Hamzaoui Yes | N/A |
Andriano Lebib Yes | N/A |
Oliver Sail Yes | N/A |
Player34home Yes | N/A |
Riley Warland Yes | N/A |
Robert Cook Yes | N/A |
Royie Rahamim Yes | N/A |
Tadiwanashe Kuzamba Yes | N/A |
Player40home Yes | N/A |
Player39home Yes | N/A |
Player35home Yes | N/A |
Player36home Yes | N/A |
Player37home Yes | N/A |
Player38home Yes | N/A |
Tomislav Mrcela Yes | N/A |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Player Scores Header |
Win only |
Selection | Price |
---|---|
Marcus Antonsson Yes | 3/1 |
Adam Taggart Yes | 11/2 |
Bozhidar Kraev Yes | 13/2 |
Brandon Borrello Yes | 14/1 |
Juan Mata Yes | 25/1 |
Jack Clisby Yes | 33/1 |
Nicholas Pennington Yes | 50/1 |
Brandon O'neill Yes | 50/1 |
Joshua Risdon Yes | 80/1 |
Jordan Holmes Yes | N/A |
James Temelkovski Yes | N/A |
Jesse Cameron Yes | N/A |
Gabriel Cleur Yes | N/A |
Nathan Barrie Yes | N/A |
Lucas Sinnott Yes | N/A |
Lawrence Thomas Yes | N/A |
Joshua Brillante Yes | N/A |
Awan Lual Yes | N/A |
Anthony Pantazopoulos Yes | N/A |
Alexander Badolato Yes | N/A |
Alex Bonetig Yes | N/A |
Nicolas Milanovic Yes | N/A |
Aydan Hammond Yes | N/A |
Dean Pelekanos Yes | N/A |
Ben Holliday Yes | N/A |
Dylan Scicluna Yes | N/A |
Player73away Yes | N/A |
Ricky Fransen Yes | N/A |
Player80away Yes | N/A |
Player79away Yes | N/A |
Tae-Wook Jeong Yes | N/A |
Taiga Harper Yes | N/A |
Zachary Sapsford Yes | N/A |
Tristan Vidackovic Yes | N/A |
Player78away Yes | N/A |
Player77away Yes | N/A |
Player72away Yes | N/A |
Player71away Yes | N/A |
Player70away Yes | N/A |
Aidan Simmons Yes | N/A |
Player74away Yes | N/A |
Player76away Yes | N/A |
Player75away Yes | N/A |
Oscar Priestman Yes | N/A |
Tadiwanashe Kuzamba Yes | N/A |
Jaylan Pearman Yes | N/A |
Jarrod Carluccio Yes | N/A |
Hiroaki Aoyama Yes | N/A |
Joel Anasmo Yes | N/A |
Kaelan Majekodunmi Yes | N/A |
Laat Mathiang Yes | N/A |
Khoa Ngo Yes | N/A |
David Williams Yes | N/A |
Daniel Jankuloski Yes | N/A |
Adam Bugarija Yes | N/A |
Abdelelah Faisal Yes | N/A |
Aaron Mceneff Yes | N/A |
Aiki Tsukamoto Yes | N/A |
Anas Hamzaoui Yes | N/A |
Cameron Cook Yes | N/A |
Andriano Lebib Yes | N/A |
Lachlan Barr Yes | N/A |
Nathanael Blair Yes | N/A |
Royie Rahamim Yes | N/A |
Robert Cook Yes | N/A |
Riley Warland Yes | N/A |
Taras Gomulka Yes | N/A |
Tomislav Mrcela Yes | N/A |
William Freney Yes | N/A |
Trent Ostler Yes | N/A |
Player40home Yes | N/A |
Player39home Yes | N/A |
Player34home Yes | N/A |
Oliver Sail Yes | N/A |
Nikola Mileusnic Yes | N/A |
Player35home Yes | N/A |
Player36home Yes | N/A |
Player38home Yes | N/A |
Player37home Yes | N/A |
Zach Lisolajski Yes | N/A |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 3/1 |
Between 11 And 20 Minutes | 100/30 |
Between 21 And 30 Minutes | 4/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 13/2 |
Between 51 And 60 Minutes | 11/1 |
Between 61 And 70 Minutes | 14/1 |
Between 81 And 90 Minutes | 18/1 |
Between 71 And 80 Minutes | 18/1 |
No Goal | 25/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Total Bookings Points 25-40 |
Win only |
Selection | Price |
---|---|
Between 25 And 40 Inclusive | 13/8 |
Over 40 | 13/8 |
Under 25 | 2/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Total Perth Glory Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Perth Glory Under 1.5 | 1/2 |
Perth Glory Over 1.5 | 6/4 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Total Western Sydney Wanderers Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Western Sydney Wanderers Over 1.5 | 2/5 |
Western Sydney Wanderers Under 1.5 | 7/4 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Perth Glory V Western Sydney Wanderers Over 1.5 | 1/9 |
Under 1.5 | 5/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Perth Glory V Western Sydney Wanderers Over 2.5 | 2/5 |
Under 2.5 | 7/4 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 8/11 |
Perth Glory V Western Sydney Wanderers Over 3.5 | 1/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/3 |
Perth Glory V Western Sydney Wanderers Over 4.5 | 9/4 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Under/Over 5.5 |
Win only |
Selection | Price |
---|---|
Under 5.5 | 1/9 |
Perth Glory V Western Sydney Wanderers Over 5.5 | 5/1 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Western Sydney Wanderers To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 2/7 |
Yes | 5/2 |
Perth Glory V Western Sydney Wanderers |
14th Jan 25 10:45 am |
Win & Btts |
Win only |
Selection | Price |
---|---|
Western Sydney Wanderers And Yes | 13/8 |
Perth Glory And Yes | 11/2 |
Draw And Yes | 4/1 |