Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Northern Ireland | 15/2 |
Draw | 4/1 |
Germany | 3/10 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Northern Ireland And Over 1.5 Goals | 9/1 |
Draw And Over 1.5 Goals | 11/2 |
Germany And Over 1.5 Goals | 4/9 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Northern Ireland And Over 2.5 Goals | 10/1 |
Draw And Over 2.5 Goals | 11/1 |
Germany And Over 2.5 Goals | 8/11 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Northern Ireland And Over 3.5 Goals | 16/1 |
Draw And Over 3.5 Goals | 11/1 |
Germany And Over 3.5 Goals | 8/5 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Northern Ireland - Northern Ireland | 12/1 |
Northern Ireland - Draw | 16/1 |
Northern Ireland - Germany | 16/1 |
Draw - Northern Ireland | 14/1 |
Draw - Draw | 15/2 |
Draw - Germany | 100/30 |
Germany - Northern Ireland | 33/1 |
Germany - Draw | 16/1 |
Germany - Germany | 5/6 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
First Goalscorer |
Win only |
Price | Northern Ireland | Germany | Price |
---|---|---|---|
12/1 | Jamie Reid | Nick Woltemade | 4/1 | 12/1 | Dion Charles | Jonathan Burkardt | 4/1 |
12/1 | Josh Magennis | Maximilian Beier | 5/1 | 16/1 | Isaac Price | Florian Wirtz | 5/1 |
16/1 | Callum Marshall | Serge Gnabry | 11/2 | 22/1 | Jamie Donley | Karim Adeyemi | 13/2 |
28/1 | Paul Smyth | Leon Goretzka | 10/1 | 28/1 | Ethan Galbraith | Nadiem Amiri | 10/1 |
28/1 | Justin Devenny | Robert Andrich | 14/1 | 33/1 | George Saville | Felix Nmecha | 14/1 |
40/1 | Ali Mccann | Joshua Kimmich | 14/1 | 40/1 | Paddy Mcnair | Nathaniel Brown | 18/1 |
40/1 | Conor Bradley | Ridle Baku | 18/1 | 50/1 | Eoin Toal | Angelo Stiller | 20/1 |
50/1 | Jamie Mcdonnell | Aleksandar Pavlovic | 20/1 | 66/1 | Trai Hume | Jonathan Tah | 25/1 |
66/1 | Brodie Spencer | Nico Schlotterbeck | 28/1 | 66/1 | Dan Ballard | Waldemar Anton | 28/1 |
66/1 | Ruairi Mcconville | Robin Koch | 28/1 | 66/1 | Shea Charles | David Raum | 28/1 |
No Goalscorer | N/A |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Last Goalscorer |
Win only |
Price | Northern Ireland | Germany | Price | 12/1 | Jamie Reid | Nick Woltemade | 4/1 |
---|---|---|---|
12/1 | Dion Charles | Jonathan Burkardt | 4/1 | 12/1 | Josh Magennis | Maximilian Beier | 5/1 |
16/1 | Isaac Price | Florian Wirtz | 5/1 | 16/1 | Callum Marshall | Serge Gnabry | 11/2 |
22/1 | Jamie Donley | Karim Adeyemi | 13/2 | 28/1 | Paul Smyth | Leon Goretzka | 10/1 |
28/1 | Ethan Galbraith | Nadiem Amiri | 10/1 | 28/1 | Justin Devenny | Robert Andrich | 14/1 |
33/1 | George Saville | Felix Nmecha | 14/1 | 40/1 | Ali Mccann | Joshua Kimmich | 14/1 |
40/1 | Paddy Mcnair | Nathaniel Brown | 18/1 | 40/1 | Conor Bradley | Ridle Baku | 18/1 |
50/1 | Eoin Toal | Angelo Stiller | 20/1 | 50/1 | Jamie Mcdonnell | Aleksandar Pavlovic | 20/1 |
66/1 | Trai Hume | Jonathan Tah | 25/1 | 66/1 | Brodie Spencer | Nico Schlotterbeck | 28/1 |
66/1 | Dan Ballard | Waldemar Anton | 28/1 | 66/1 | Ruairi Mcconville | Robin Koch | 28/1 |
66/1 | Shea Charles | David Raum | 28/1 |
No Goalscorer | N/A |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Score Anytime |
Win only |
Price | Northern Ireland | Germany | Price |
---|---|---|---|
3/1 | Jamie Reid | Jonathan Burkardt | 1/1 | 100/30 | Josh Magennis | Nick Woltemade | 1/1 |
100/30 | Dion Charles | Maximilian Beier | 5/4 | 19/5 | Callum Marshall | Florian Wirtz | 5/4 |
19/5 | Isaac Price | Serge Gnabry | 11/8 | 5/1 | Jamie Donley | Karim Adeyemi | 6/4 |
6/1 | Paul Smyth | Nadiem Amiri | 5/2 | 6/1 | Justin Devenny | Leon Goretzka | 5/2 |
13/2 | Ethan Galbraith | Felix Nmecha | 100/30 | 15/2 | George Saville | Robert Andrich | 19/5 |
9/1 | Paddy Mcnair | Joshua Kimmich | 19/5 | 9/1 | Ali Mccann | Ridle Baku | 4/1 |
9/1 | Conor Bradley | Nathaniel Brown | 4/1 | 11/1 | Jamie Mcdonnell | Aleksandar Pavlovic | 5/1 |
11/1 | Eoin Toal | Angelo Stiller | 5/1 | 12/1 | Trai Hume | Jonathan Tah | 6/1 |
12/1 | Brodie Spencer | Nico Schlotterbeck | 7/1 | 12/1 | Dan Ballard | Robin Koch | 7/1 |
14/1 | Ruairi Mcconville | David Raum | 7/1 | 14/1 | Shea Charles | Waldemar Anton | 7/1 |
No Goalscorer | N/A |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Jamie Reid | 18/1 |
Dion Charles | N/A |
Josh Magennis | N/A |
Callum Marshall | 22/1 |
Isaac Price | 22/1 |
Jamie Donley | N/A |
Justin Devenny | N/A |
Paul Smyth | N/A |
Ethan Galbraith | N/A |
George Saville | 33/1 |
Ali Mccann | N/A |
Conor Bradley | N/A |
Paddy Mcnair | N/A |
Eoin Toal | N/A |
Jamie Mcdonnell | N/A |
Brodie Spencer | N/A |
Dan Ballard | N/A |
Trai Hume | N/A |
Ruairi Mcconville | N/A |
Shea Charles | N/A |
Jonathan Burkardt | 5/1 |
Nick Woltemade | 5/1 |
Florian Wirtz | 13/2 |
Maximilian Beier | 13/2 |
Serge Gnabry | N/A |
Karim Adeyemi | 9/1 |
Leon Goretzka | N/A |
Nadiem Amiri | N/A |
Felix Nmecha | 20/1 |
Robert Andrich | 22/1 |
Joshua Kimmich | 22/1 |
Nathaniel Brown | 22/1 |
Ridle Baku | 22/1 |
Aleksandar Pavlovic | N/A |
Angelo Stiller | N/A |
Jonathan Tah | N/A |
David Raum | 33/1 |
Nico Schlotterbeck | 33/1 |
Robin Koch | 33/1 |
Waldemar Anton | 33/1 |
Any Other | N/A |
Chris Baird | N/A |
Daniel Ballard | N/A |
Kofi Balmer | N/A |
Fredrik Semb Berge | N/A |
Lee Bonis | N/A |
Liam Boyce | N/A |
Caolan Boyd-Munce | N/A |
Conor Bradley | N/A |
Ciaron Brown | N/A |
Chris Brunt | N/A |
Craig Cathcart | N/A |
Dion Charles | N/A |
Shea Charles | N/A |
James Connolly | N/A |
Stuart Dallas | N/A |
Steven Davis | N/A |
Justin Devenny | N/A |
Terry Devlin | N/A |
Jamie Donley | N/A |
Aaron Donnelly | N/A |
Liam Donnelly | N/A |
Michael Duffy | N/A |
Corry Evans | N/A |
Jonny Evans | N/A |
Shane Ferguson | N/A |
Tom Flanagan | N/A |
Michael Forbes | N/A |
Ethan Galbraith | N/A |
Sean Goss | N/A |
Will Grigg | N/A |
Ronan Hale | N/A |
Lee Hodson | N/A |
Aaron Hughes | N/A |
Trai Hume | N/A |
Carl Johnston | N/A |
Jordan Jones | N/A |
Matthew Kennedy | N/A |
Daniel Lafferty | N/A |
Kyle Lafferty | N/A |
Paddy Lane | N/A |
Shayne Lavery | N/A |
Jamal Lewis | N/A |
Matthew Lund | N/A |
Brad Lyons | N/A |
Josh Magennis | N/A |
Callum Marshall | N/A |
Gareth Mcauley | N/A |
Alfie Mccalmont | N/A |
Alistair Mccann | N/A |
Charlie Mccann | N/A |
Shay Mccartan | N/A |
Ross Mccausland | N/A |
Sam Mcclelland | N/A |
Ruari Mcconville | N/A |
Luke Mccullough | N/A |
Cameron Mcgeehan | N/A |
Niall Mcginn | N/A |
Ryan Mcgivern | N/A |
Billy Mckay | N/A |
Conor Mclaughlin | N/A |
Ryan Mclaughlin | N/A |
Conor Mcmenamin | N/A |
Paddy Mcnair | N/A |
Patrick Mcnair | N/A |
Callum Morris | N/A |
Oliver Norwood | N/A |
Paul Paton | N/A |
Isaac Price | N/A |
Ben Reeves | N/A |
Jamie Reid | N/A |
George Saville | N/A |
Michael Smith | N/A |
Paul Smyth | N/A |
Brodie Spencer | N/A |
Dale Taylor | N/A |
Adam Thompson | N/A |
Jordan Thompson | N/A |
Eoin Toal | N/A |
Jamie Ward | N/A |
Conor Washington | N/A |
Gavin Whyte | N/A |
Carl Winchester | N/A |
Karim Adeyemi | N/A |
Nadiem Amiri | N/A |
Robert Andrich | N/A |
Waldemar Anton | N/A |
Dennis Aogo | N/A |
Maximilian Arnold | N/A |
Holger Badstuber | N/A |
Andreas Beck | N/A |
Maximilian Beier | N/A |
Karim Bellarabi | N/A |
Lars Bender | N/A |
Sven Bender | N/A |
Mergim Berisha | N/A |
Jan-Niklas Beste | N/A |
Yan Aurel Bisseck | N/A |
Jerome Boateng | N/A |
Julian Brandt | N/A |
Jonathan Burkardt | N/A |
Emre Can | N/A |
Kerem Demirbay | N/A |
Diego Demme | N/A |
Julian Draxler | N/A |
Daniel Drinkwater | N/A |
Eric Durm | N/A |
Arne Friedrich | N/A |
Chris Fuhrich | N/A |
Niclas Fullkrug | N/A |
Matthias Ginter | N/A |
Serge Gnabry | N/A |
Alessandro Golinucci | N/A |
Mario Gomez | N/A |
Leon Goretzka | N/A |
Robin Gosens | N/A |
Mario Gotze | N/A |
Pascal Gross | N/A |
Kevin Grosskreutz | N/A |
Ilkay Gundogan | N/A |
Christian Gunter | N/A |
Andre Hahn | N/A |
Marcel Halstenberg | N/A |
Kai Havertz | N/A |
Jonas Hector | N/A |
Patrick Helmes | N/A |
Benjamin Henrichs | N/A |
Patrick Herrmann | N/A |
Jonas Hoffman | N/A |
Jonas Hofmann | N/A |
Lewis Holtby | N/A |
Benedikt Howedes | N/A |
Mats Hummels | N/A |
Aaron Hunt | N/A |
Marcell Jansen | N/A |
Sebastian Jung | N/A |
Mihaly Kata | N/A |
Thilo Kehrer | N/A |
Sami Khedira | N/A |
Stefan Kiessling | N/A |
Joshua Kimmich | N/A |
Tim Kleindienst | N/A |
Lukas Klostermann | N/A |
Robin Koch | N/A |
Armel Bella Kotchap | N/A |
Christoph Kramer | N/A |
Toni Kroos | N/A |
Max Kruse | N/A |
Philipp Lahm | N/A |
Pierre-Michel Lasogga | N/A |
Bernd Leno | N/A |
Jamie Leweling | N/A |
Marko Marin | N/A |
Per Mertesacker | N/A |
Max Meyer | N/A |
Maximilian Mittelstadt | N/A |
Youssoufa Moukoko | N/A |
Nicolai Muller | N/A |
Thomas Muller | N/A |
Jamal Musiala | N/A |
Shkodran Mustafi | N/A |
Manuel Neuer | N/A |
Florian Neuhaus | N/A |
Roman Neustadter | N/A |
Felix Nmecha | N/A |
Lukas Nmecha | N/A |
Mesut Ozil | N/A |
Aleksander Pavlov | N/A |
Aleksandar Pavlovic | N/A |
Nils Petersen | N/A |
Marvin Plattenhardt | N/A |
Lukas Podolski | N/A |
David Raum | N/A |
Stefan Reinartz | N/A |
Marco Reus | N/A |
Simon Rolfes | N/A |
Antonio Rudiger | N/A |
Sebastian Rudy | N/A |
Sidney Sam | N/A |
Leroy Sane | N/A |
Kevin Schade | N/A |
Nico Schlotterbeck | N/A |
Marcel Schmelzer | N/A |
Andre Schurrle | N/A |
Bastian Schweinsteiger | N/A |
Oliver Sorg | N/A |
Anton Stach | N/A |
Angelo Stiller | N/A |
Lars Stindl | N/A |
Niklas Sule | N/A |
Jonathan Tah | N/A |
Serdar Tasci | N/A |
Marc-Andre Ter-Stegen | N/A |
Christian Traesch | N/A |
Kevin Trapp | N/A |
Christian Trasch | N/A |
Piotr Trochowski | N/A |
Deniz Undav | N/A |
Kevin Volland | N/A |
Sandro Wagner | N/A |
Julian Weigl | N/A |
Timo Werner | N/A |
Heiko Westermann | N/A |
Florian Wirtz | N/A |
Marius Wolf | N/A |
Amin Younes | N/A |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Northern Ireland - Germany No | 1/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 6/5 |
No Northern Ireland - Germany | 8/13 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Nick Woltemade | Germany | 33/1 |
Jonathan Burkardt | Germany | 33/1 |
Maximilian Beier | Germany | 40/1 |
Florian Wirtz | Germany | 40/1 |
Karim Adeyemi | Germany | 50/1 |
Serge Gnabry | Germany | 50/1 |
Leon Goretzka | Germany | 80/1 |
Nadiem Amiri | Germany | 80/1 |
Joshua Kimmich | Germany | 100/1 |
Felix Nmecha | Germany | 100/1 |
Angelo Stiller | Germany | 100/1 |
Aleksandar Pavlovic | Germany | 100/1 |
Nathaniel Brown | Germany | 100/1 |
Jamie Reid | Northern Ireland | 100/1 |
Josh Magennis | Northern Ireland | 100/1 |
Dion Charles | Northern Ireland | 100/1 |
Callum Marshall | Northern Ireland | 100/1 |
Ridle Baku | Germany | 100/1 |
Robert Andrich | Germany | 100/1 |
Jamie Donley | Northern Ireland | 100/1 |
Isaac Price | Northern Ireland | 100/1 |
Waldemar Anton | Germany | 125/1 |
Robin Koch | Germany | 125/1 |
Nico Schlotterbeck | Germany | 125/1 |
Jonathan Tah | Germany | 125/1 |
Trai Hume | Northern Ireland | 125/1 |
Ethan Galbraith | Northern Ireland | 125/1 |
George Saville | Northern Ireland | 125/1 |
Eoin Toal | Northern Ireland | 125/1 |
Dan Ballard | Northern Ireland | 125/1 |
Brodie Spencer | Northern Ireland | 125/1 |
Conor Bradley | Northern Ireland | 125/1 |
Jamie Mcdonnell | Northern Ireland | 125/1 |
Justin Devenny | Northern Ireland | 125/1 |
Shea Charles | Northern Ireland | 125/1 |
Ali Mccann | Northern Ireland | 125/1 |
Ruairi Mcconville | Northern Ireland | 125/1 |
Paul Smyth | Northern Ireland | 125/1 |
Paddy Mcnair | Northern Ireland | 125/1 |
David Raum | Germany | 125/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Germany - Draw | 1/14 |
Northern Ireland - Germany | 1/6 |
Northern Ireland - Draw | 12/5 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Germany | 1/12 |
Northern Ireland | 6/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Germany To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 8/15 |
Yes | 11/8 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
Northern Ireland - Germany No | 13/8 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Germany | 8/11 |
Northern Ireland | 11/2 |
Draw | 13/8 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Germany -1 | 4/5 |
Northern Ireland +1 | 12/5 |
Draw +1 | 11/4 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Handicap +2 |
Win only |
Selection | Price |
---|---|
Northern Ireland +2 | 10/11 |
Germany -2 | 2/1 |
Draw +2 | 14/5 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Handicap +3 |
Win only |
Selection | Price |
---|---|
Northern Ireland +3 | 1/3 |
Germany -3 | 5/1 |
Draw +3 | 4/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 3/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Northern Ireland To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/66 |
Yes | 14/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Germany | 3/10 |
Northern Ireland | 14/5 |
None | 20/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 3/1 |
Between 11 And 20 Minutes | 7/2 |
Between 21 And 30 Minutes | 4/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 13/2 |
Between 51 And 60 Minutes | 11/1 |
Between 61 And 70 Minutes | 14/1 |
Between 81 And 90 Minutes | 16/1 |
Between 71 And 80 Minutes | 18/1 |
No Goal | 20/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Germany Over 1.5 | 1/3 |
Germany Under 1.5 | 9/4 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Germany Under 2.5 | 8/11 |
Germany Over 2.5 | 1/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Northern Ireland Under 1.5 | 2/9 |
Northern Ireland Over 1.5 | 3/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Northern Ireland Under 2.5 | 1/40 |
Northern Ireland Over 2.5 | 11/1 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Northern Ireland V Germany Over 1.5 | 1/8 |
Under 1.5 | 9/2 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Northern Ireland V Germany Over 2.5 | 4/9 |
Under 2.5 | 13/8 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/6 |
Northern Ireland V Germany Over 3.5 | 11/10 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 2/7 |
Northern Ireland V Germany Over 4.5 | 5/2 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Under/Over 5.5 |
Win only |
Selection | Price |
---|---|
Under 5.5 | 1/10 |
Northern Ireland V Germany Over 5.5 | 11/2 |
Northern Ireland V Germany |
13th Oct 25 7:45 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Germany And Yes | 8/5 |
Northern Ireland And Yes | 11/1 |
Draw And Yes | 11/2 |