Leeds V Blackburn |
1st Jan 25 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Leeds | 4/11 |
Draw | 10/3 |
Blackburn | 13/2 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
5/1 | Leeds | 1-0 | Blackburn | 14/1 |
5/1 | Leeds | 2-0 | Blackburn | 40/1 |
15/2 | Leeds | 2-1 | Blackburn | 20/1 |
8/1 | Leeds | 3-0 | Blackburn | 80/1 |
12/1 | Leeds | 3-1 | Blackburn | 50/1 |
28/1 | Leeds | 3-2 | Blackburn | 50/1 |
16/1 | Leeds | 4-0 | Blackburn | 100/1 |
22/1 | Leeds | 4-1 | Blackburn | 100/1 |
50/1 | Leeds | 4-2 | Blackburn | 100/1 |
100/1 | Leeds | 4-3 | Blackburn | 100/1 |
33/1 | Leeds | 5-0 | Blackburn | 100/1 |
40/1 | Leeds | 5-1 | Blackburn | 100/1 |
80/1 | Leeds | 5-2 | Blackburn | 100/1 |
66/1 | Leeds | 6-0 | Blackburn | 100/1 |
80/1 | Leeds | 6-1 | Blackburn | 100/1 |
100/1 | Leeds | 7-0 | Blackburn | 100/1 |
100/1 | Leeds | 7-1 | Blackburn | 100/1 |
100/1 | Leeds | 8-0 | Blackburn | 100/1 |
100/1 | Leeds | 8-1 | Blackburn | 100/1 |
100/1 | Leeds | 9-0 | Blackburn | 100/1 |
100/1 | Leeds | 9-1 | Blackburn | 100/1 |
100/1 | Leeds | 10-0 | Blackburn | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 8/1 | ||
2-2 | Draw | 22/1 | ||
3-3 | Draw | 80/1 | ||
4-4 | Draw | 100/1 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Leeds - Leeds | 11/10 |
Leeds - Draw | 16/1 |
Leeds - Blackburn | 50/1 |
Draw - Leeds | 11/4 |
Draw - Draw | 11/2 |
Draw - Blackburn | 14/1 |
Blackburn - Leeds | 20/1 |
Blackburn - Draw | 18/1 |
Blackburn - Blackburn | 12/1 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Leeds | 4/7 |
Neither | N/A |
Blackburn | 5/1 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/2 |
2 Or 3 | 10/11 |
4 Or More | 9/4 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/2 |
Leeds V Blackburn Over 1.5 | 2/7 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 5/6 |
Leeds V Blackburn Over 2.5 | 5/6 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Leeds | 5/4 |
Neither | 7/10 |
Blackburn | 12/1 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Leeds V Blackburn Over 3.5 | 9/4 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Leeds | 10/11 |
Draw | 5/4 |
Blackburn | 6/1 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Leeds -1 | 11/10 |
Tie | 12/5 |
Blackburn +1 | 15/8 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 6/5 |
Leeds & Blackburn - No | 8/13 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 2/1 |
Leeds & Blackburn Btts Draw | 11/2 |
Neither | 8/13 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Leeds | 1/8 |
Blackburn | 9/2 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Leeds & Blackburn - No | 1/1 |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Leeds | 11/10 |
Blackburn | 10/1 |
No | N/A |
Leeds V Blackburn |
1st Jan 25 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Leeds | 13/5 |
Blackburn | 14/1 |
Neither | 3/10 |