West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
2up Match Betting |
Win only |
| Selection | Price |
|---|---|
West Ham United | 2/5 |
Draw | 3/1 |
Queens Park Rangers | 4/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
West Ham United | 4/9 |
Draw | 3/1 |
Queens Park Rangers | 5/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
West Ham United And Over 1.5 Goals | 4/6 |
Draw And Over 1.5 Goals | 4/1 |
Queens Park Rangers And Over 1.5 Goals | 6/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
West Ham United And Over 2.5 Goals | 1/1 |
Draw And Over 2.5 Goals | 17/2 |
Queens Park Rangers And Over 2.5 Goals | 7/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
West Ham United And Over 3.5 Goals | 2/1 |
Draw And Over 3.5 Goals | 17/2 |
Queens Park Rangers And Over 3.5 Goals | 12/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
West Ham United - West Ham United | 5/4 |
West Ham United - Draw | 12/1 |
West Ham United - Queens Park Rangers | 28/1 |
Draw - West Ham United | 7/2 |
Draw - Draw | 11/2 |
Draw - Queens Park Rangers | 11/1 |
Queens Park Rangers - West Ham United | 16/1 |
Queens Park Rangers - Draw | 14/1 |
Queens Park Rangers - Queens Park Rangers | 9/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
First Goalscorer |
Win only |
| Price | West Ham United | Queens Park Rangers | Price |
|---|---|---|---|
4/1 | Taty Castellanos | Richard Kone | 9/1 | 4/1 | Jarrod Bowen | Rumarn Burrell | 10/1 |
4/1 | Joel Piroe | Justin Obikwu | 11/1 | 11/2 | Joshua Ajala | Alfie Lloyd | 12/1 |
6/1 | Divine Mukasa | Kwame Poku | 14/1 | 6/1 | Pablo Felipe | Ilias Chair | 18/1 |
13/2 | Manor Solomon | Paul Smyth | 18/1 | 15/2 | Edvin Austbo | Harvey Vale | 20/1 |
8/1 | Keiber Lamadrid | Koki Saito | 20/1 | 17/2 | Arne Engels | Leon Scarlett | 22/1 |
12/1 | Lewis Orford | Nicolas Madsen | 22/1 | 14/1 | Mohamadou Kante | Jimmy Dunne | 28/1 |
22/1 | Konstantinos Mavropanos | Glen Kamara | 33/1 | 22/1 | Oliver Scarles | Jonathan Varane | 40/1 |
28/1 | Joel Veltman | Tariq Lamptey | 40/1 | 28/1 | Morato | Ronnie Edwards | 50/1 |
28/1 | Kyle Walker-Peters | Dennis Cirkin | 50/1 | 33/1 | Airidas Golambeckis | Jake Clarke-Salter | 50/1 |
33/1 | Maximilian Kilman | Amadou Mbengue | 50/1 | Liam Morrison | 80/1 |
Kealey Adamson | 80/1 | ||
No Goalscorer | N/A |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Last Goalscorer |
Win only |
| Price | West Ham United | Queens Park Rangers | Price |
|---|---|---|---|
4/1 | Taty Castellanos | Richard Kone | 9/1 | 4/1 | Jarrod Bowen | Rumarn Burrell | 10/1 |
4/1 | Joel Piroe | Justin Obikwu | 11/1 | 11/2 | Joshua Ajala | Alfie Lloyd | 12/1 |
6/1 | Divine Mukasa | Kwame Poku | 14/1 | 6/1 | Pablo Felipe | Ilias Chair | 18/1 |
13/2 | Manor Solomon | Paul Smyth | 18/1 | 15/2 | Edvin Austbo | Harvey Vale | 20/1 |
8/1 | Keiber Lamadrid | Koki Saito | 20/1 | 17/2 | Arne Engels | Leon Scarlett | 22/1 |
12/1 | Lewis Orford | Nicolas Madsen | 22/1 | 14/1 | Mohamadou Kante | Jimmy Dunne | 28/1 |
22/1 | Konstantinos Mavropanos | Glen Kamara | 33/1 | 22/1 | Oliver Scarles | Jonathan Varane | 40/1 |
28/1 | Joel Veltman | Tariq Lamptey | 40/1 | 28/1 | Morato | Ronnie Edwards | 50/1 |
28/1 | Kyle Walker-Peters | Dennis Cirkin | 50/1 | 33/1 | Airidas Golambeckis | Jake Clarke-Salter | 50/1 |
33/1 | Maximilian Kilman | Amadou Mbengue | 50/1 | Liam Morrison | 80/1 |
Kealey Adamson | 80/1 | ||
No Goalscorer | N/A |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Score Anytime |
Win only |
| Price | West Ham United | Queens Park Rangers | Price |
|---|---|---|---|
11/10 | Taty Castellanos | Richard Kone | 5/2 | 11/10 | Jarrod Bowen | Rumarn Burrell | 14/5 |
11/10 | Joel Piroe | Justin Obikwu | 3/1 | 6/4 | Joshua Ajala | Alfie Lloyd | 16/5 |
13/8 | Divine Mukasa | Kwame Poku | 4/1 | 7/4 | Pablo Felipe | Ilias Chair | 9/2 |
15/8 | Manor Solomon | Paul Smyth | 9/2 | 2/1 | Edvin Austbo | Koki Saito | 11/2 |
9/4 | Keiber Lamadrid | Harvey Vale | 11/2 | 5/2 | Arne Engels | Nicolas Madsen | 6/1 |
4/1 | Lewis Orford | Leon Scarlett | 6/1 | 9/2 | Mohamadou Kante | Jimmy Dunne | 17/2 |
13/2 | Oliver Scarles | Glen Kamara | 9/1 | 13/2 | Konstantinos Mavropanos | Tariq Lamptey | 11/1 |
8/1 | Kyle Walker-Peters | Jonathan Varane | 11/1 | 8/1 | Joel Veltman | Dennis Cirkin | 14/1 |
8/1 | Morato | Jake Clarke-Salter | 18/1 | 10/1 | Airidas Golambeckis | Amadou Mbengue | 18/1 |
10/1 | Maximilian Kilman | Ronnie Edwards | 18/1 | Kealey Adamson | 22/1 |
Liam Morrison | 22/1 | ||
No Goalscorer | N/A |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Joel Piroe | 6/1 |
Taty Castellanos | 6/1 |
Jarrod Bowen | 13/2 |
Joshua Ajala | 10/1 |
Divine Mukasa | 11/1 |
Pablo Felipe | 11/1 |
Manor Solomon | 12/1 |
Edvin Austbo | 16/1 |
Keiber Lamadrid | 18/1 |
Arne Engels | 18/1 |
Lewis Orford | 40/1 |
Mohamadou Kante | 50/1 |
Konstantinos Mavropanos | 80/1 |
Oliver Scarles | 80/1 |
Joel Veltman | 80/1 |
Kyle Walker-Peters | 80/1 |
Morato | 80/1 |
Airidas Golambeckis | 100/1 |
Maximilian Kilman | 100/1 |
Richard Kone | 20/1 |
Rumarn Burrell | 22/1 |
Justin Obikwu | 25/1 |
Alfie Lloyd | 28/1 |
Kwame Poku | 40/1 |
Ilias Chair | 50/1 |
Paul Smyth | 50/1 |
Harvey Vale | 66/1 |
Koki Saito | 66/1 |
Leon Scarlett | 66/1 |
Nicolas Madsen | 66/1 |
Jimmy Dunne | 80/1 |
Glen Kamara | 100/1 |
Jonathan Varane | 100/1 |
Tariq Lamptey | 100/1 |
Dennis Cirkin | 125/1 |
Amadou Mbengue | 125/1 |
Jake Clarke-Salter | 125/1 |
Ronnie Edwards | 125/1 |
Kealey Adamson | 150/1 |
Liam Morrison | 150/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/13 |
West Ham United - Queens Park Rangers No | 6/5 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 6/5 |
No West Ham United - Queens Park Rangers | 8/13 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Taty Castellanos | West Ham United | 33/1 |
Jarrod Bowen | West Ham United | 33/1 |
Joel Piroe | West Ham United | 33/1 |
Joshua Ajala | West Ham United | 50/1 |
Manor Solomon | West Ham United | 66/1 |
Pablo Felipe | West Ham United | 66/1 |
Divine Mukasa | West Ham United | 66/1 |
Richard Kone | Queens Park Rangers | 80/1 |
Keiber Lamadrid | West Ham United | 80/1 |
Arne Engels | West Ham United | 80/1 |
Edvin Austbo | West Ham United | 80/1 |
Rumarn Burrell | Queens Park Rangers | 100/1 |
Justin Obikwu | Queens Park Rangers | 100/1 |
Alfie Lloyd | Queens Park Rangers | 100/1 |
Mohamadou Kante | West Ham United | 125/1 |
Lewis Orford | West Ham United | 125/1 |
Kwame Poku | Queens Park Rangers | 125/1 |
Leon Scarlett | Queens Park Rangers | 150/1 |
Koki Saito | Queens Park Rangers | 150/1 |
Kealey Adamson | Queens Park Rangers | 150/1 |
Liam Morrison | Queens Park Rangers | 150/1 |
Paul Smyth | Queens Park Rangers | 150/1 |
Joel Veltman | West Ham United | 150/1 |
Tariq Lamptey | Queens Park Rangers | 150/1 |
Ronnie Edwards | Queens Park Rangers | 150/1 |
Konstantinos Mavropanos | West Ham United | 150/1 |
Kyle Walker-Peters | West Ham United | 150/1 |
Nicolas Madsen | Queens Park Rangers | 150/1 |
Jimmy Dunne | Queens Park Rangers | 150/1 |
Airidas Golambeckis | West Ham United | 150/1 |
Maximilian Kilman | West Ham United | 150/1 |
Oliver Scarles | West Ham United | 150/1 |
Morato | West Ham United | 150/1 |
Amadou Mbengue | Queens Park Rangers | 150/1 |
Dennis Cirkin | Queens Park Rangers | 150/1 |
Jake Clarke-Salter | Queens Park Rangers | 150/1 |
Ilias Chair | Queens Park Rangers | 150/1 |
Harvey Vale | Queens Park Rangers | 150/1 |
Glen Kamara | Queens Park Rangers | 150/1 |
Jonathan Varane | Queens Park Rangers | 150/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
West Ham United | 1/6 |
Queens Park Rangers | 7/2 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 1/2 |
West Ham United - Queens Park Rangers No | 6/4 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
West Ham United | 10/11 |
Queens Park Rangers | 9/2 |
Draw | 7/5 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
West Ham United +1 | 1/9 |
Queens Park Rangers -1 | 12/1 |
Draw +1 | 13/2 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
West Ham United -1 | 5/4 |
Queens Park Rangers +1 | 6/4 |
Draw -1 | 11/4 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers +2 | 8/13 |
West Ham United -2 | 3/1 |
Draw -2 | 16/5 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 14/5 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Queens Park Rangers To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/2 |
No | 6/4 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Queens Park Rangers To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/33 |
Yes | 10/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
West Ham United | 4/9 |
Queens Park Rangers | 11/5 |
None | 16/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers Under 1.5 | 3/10 |
Queens Park Rangers Over 1.5 | 12/5 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Queens Park Rangers Under 2.5 | 1/20 |
Queens Park Rangers Over 2.5 | 8/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United Over 1.5 | 4/9 |
West Ham United Under 1.5 | 13/8 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United Under 2.5 | 8/15 |
West Ham United Over 2.5 | 11/8 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United V Queens Park Rangers Over 0.5 | 1/50 |
Under 0.5 | 12/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United V Queens Park Rangers Over 1.5 | 1/7 |
Under 1.5 | 4/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
West Ham United V Queens Park Rangers Over 2.5 | 1/2 |
Under 2.5 | 6/4 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 4/7 |
West Ham United V Queens Park Rangers Over 3.5 | 5/4 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/4 |
West Ham United V Queens Park Rangers Over 4.5 | 11/4 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Under/Over 5.5 |
Win only |
| Selection | Price |
|---|---|
Under 5.5 | 1/12 |
West Ham United V Queens Park Rangers Over 5.5 | 6/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
West Ham United To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/12 |
No | 6/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
West Ham United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 4/11 |
Yes | 2/1 |
West Ham United V Queens Park Rangers |
9th Oct 26 8:00 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
West Ham United And Yes | 9/5 |
Queens Park Rangers And Yes | 17/2 |
Draw And Yes | 4/1 |