| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 4/11
| Blackburn Rovers | 16/5
| Sheffield Wednesday | 6/1
| |
| Tue 19:45 | 6/5
| Hull City | 11/5
| Watford | 15/8
| |
| Tue 19:45 | 11/4
| Portsmouth | 12/5
| Ipswich Town | 4/5
| |
| Tue 19:45 | 1/2
| Sheffield United | 3/1
| Oxford United | 4/1
| |
| Fri 20:01 | 13/8
| Charlton Athletic | 15/8
| Queens Park Rangers | 8/5
| |
| Sat 12:31 | 5/2
| Derby County | 2/1
| Ipswich Town | 1/1
| |
| Sat 12:31 | 10/11
| Norwich City | 9/4
| Blackburn Rovers | 12/5
| |
| Sat 12:31 | 4/5
| Southampton | 12/5
| Watford | 11/4
| |
| Sat 15:01 | 4/6
| Birmingham City | 13/5
| Leicester City | 16/5
| |
| Sat 15:01 | 2/5
| Coventry | 17/5
| Oxford United | 5/1
| |
| Sat 15:01 | 6/5
| Hull City | 9/4
| Bristol City | 15/8
| |
| Sat 15:01 | 11/10
| Preston | 2/1
| Portsmouth | 9/4
| |
| Sat 15:01 | 11/10
| West Brom | 9/4
| Stoke City | 2/1
| |
| Sat 15:01 | 6/4
| Wrexham | 2/1
| Millwall | 13/8
| |
| Sun 12:01 | 4/11
| Swansea City | 18/5
| Sheffield Wednesday | 13/2
| |
| Mon 20:01 | 11/8
| Sheffield United | 9/4
| Middlesbrough | 9/5
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
