Joshua V Dubois |
21st Sep 24 10:30 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Anthony Joshua | 1/4 |
Draw | 20/1 |
Daniel Dubois | 10/3 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Round Betting |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
25/1 | Anthony Joshua | ROUND1 | Daniel Dubois | 100/1 |
20/1 | Anthony Joshua | ROUND2 | Daniel Dubois | 100/1 |
16/1 | Anthony Joshua | ROUND3 | Daniel Dubois | 66/1 |
12/1 | Anthony Joshua | ROUND4 | Daniel Dubois | 50/1 |
11/1 | Anthony Joshua | ROUND5 | Daniel Dubois | 50/1 |
10/1 | Anthony Joshua | ROUND6 | Daniel Dubois | 50/1 |
9/1 | Anthony Joshua | ROUND7 | Daniel Dubois | 40/1 |
10/1 | Anthony Joshua | ROUND8 | Daniel Dubois | 40/1 |
11/1 | Anthony Joshua | ROUND9 | Daniel Dubois | 40/1 |
12/1 | Anthony Joshua | ROUND10 | Daniel Dubois | 50/1 |
16/1 | Anthony Joshua | ROUND11 | Daniel Dubois | 50/1 |
20/1 | Anthony Joshua | ROUND12 | Daniel Dubois | 66/1 |
11/2 | Anthony Joshua | POINTS | Daniel Dubois | 12/1 |
Draw | 20/1 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Method Of Victory |
Win only |
Selection | Price |
---|---|
Joshua By Ko Tko Or Disqualification | 4/9 |
Dubois By Ko Tko Or Disqualification | 9/2 |
Joshua By Decision Or Technical Decision | 11/2 |
Dubois By Decision Or Technical Decision | 12/1 |
Draw Or Technical Draw | 20/1 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Grouped Rounds |
Win only |
Selection | Price |
---|---|
Joshua Rounds 7-9 | 11/4 |
Joshua Rounds 4-6 | 7/2 |
Joshua Rounds 10-12 | 5/1 |
Joshua Points | 11/2 |
Joshua Rounds 1-3 | 7/1 |
Dubois Points | 12/1 |
Dubois Rounds 7-9 | 12/1 |
Dubois Rounds 4-6 | 16/1 |
Dubois Rounds 1-3 | 25/1 |
Dubois Rounds 10-12 | 25/1 |
Draw Or Technical Draw | 20/1 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Specials |
Win only |
Selection | Price |
---|---|
Dubois Knocked Down 2 Or More Times | 6/4 |
Joshua To Win In Rounds 1-6 | 2/1 |
Both Fighters To Be Knocked Down | 5/2 |
Dubois Knocked Down 3 Or More Times | 3/1 |
Both Fighters To Be Knocked Down In Rounds 1-6 | 11/2 |
Joshua To Win & Both Fighters To Be Knocked Down | 15/2 |
Dubois To Win In Rounds 7-12 | 8/1 |
Joshua To Have A Point Deducted | 8/1 |
Dubois To Have A Point Deducted | 9/1 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
To Be Knocked Down & Win |
Win only |
Selection | Price |
---|---|
Anthony Joshua | 6/1 |
Daniel Dubois | 16/1 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
To Go The Distance |
Win only |
Selection | Price |
---|---|
No | 1/5 |
Yes | 10/3 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
To Win By Split Decision |
Win only |
Selection | Price |
---|---|
Anthony Joshua | 22/1 |
Daniel Dubois | 40/1 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
To Win By Unanimous Decision |
Win only |
Selection | Price |
---|---|
Anthony Joshua | 15/2 |
Daniel Dubois | 16/1 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Total Rounds (10) |
Win only |
Selection | Price |
---|---|
Under 10 Rounds | 2/5 |
10th Round Or Over | 7/4 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Total Rounds (6) |
Win only |
Selection | Price |
---|---|
6th Round Or Over | 1/3 |
Under 6 Rounds | 9/4 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Total Rounds (7) |
Win only |
Selection | Price |
---|---|
7th Round Or Over | 4/7 |
Under 7 Rounds | 5/4 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Total Rounds (8) |
Win only |
Selection | Price |
---|---|
8th Round Or Over | 4/5 |
Under 8 Rounds | 10/11 |
Joshua V Dubois |
21st Sep 24 10:30 pm |
Total Rounds |
Win only |
Selection | Price |
---|---|
Under 9 Rounds | 8/13 |
9th Round Or Over | 6/5 |