| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Fri 17:30 | 9/4
| Austria Vienna (am) | 12/5
| Bw Linz | 10/11
| |
| Fri 17:30 | 6/5
| Fc Admira Wacker Modling | 5/2
| Rapid Vienna Ii | 13/8
| |
| Fri 17:30 | 11/10
| Fc Wacker Innsbruck | 9/4
| Sc Bregenz | 2/1
| |
| Fri 17:30 | 13/5
| Ksv Superfund | 14/5
| Fc Liefering | 8/11
| |
| Fri 17:30 | 1/1
| Voitsberg | 5/2
| Amstetten | 2/1
| |
| Fri 18:30 | 8/13
| Lask Linz | 13/5
| Grazer Ak | 7/2
| |
| Fri 19:30 | 15/8
| Floridsdorfer Ac | 2/1
| St Polten | 5/4
| |
| Sat 16:00 | 13/5
| Wsg Tirol | 5/2
| Sturm Graz | 5/6
| |
| Sat 17:30 | 8/11
| First Vienna | 13/5
| Sturm Graz (am) | 14/5
| |
| Sat 18:30 | 3/10
| Red Bull Salzburg | 18/5
| Hartberg | 7/1
| |
| Sun 9:30 | 7/5
| Wsc Hertha Wels | 9/4
| Sv Austria Salzburg | 6/4
| |
| Sun 16:00 | 13/8
| Austria Lustenau | 2/1
| Sv Ried | 6/4
| |
| Sun 16:00 | 6/5
| Wolfsberger Ac | 9/4
| Austria Vienna | 15/8
| |
| Sun 18:00 | 8/11
| Rapid Vienna | 12/5
| Scr Altach | 3/1
|
Please bet responsibly:
Dunlewey
Problem Gambling Advice
Helpline NI. = 0800 088 6725 / 02890 392547
Helpline ROI. = 1800 936 725
Licence Number: NI621184
