England V Uruguay |
27th Mar 26 7:45 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
England | 4/9 |
Draw | 3/1 |
Uruguay | 9/2 |
England V Uruguay |
27th Mar 26 7:45 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
England And Over 1.5 Goals | 5/6 |
Draw And Over 1.5 Goals | 9/2 |
Uruguay And Over 1.5 Goals | 7/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
England And Over 2.5 Goals | 11/8 |
Draw And Over 2.5 Goals | 11/1 |
Uruguay And Over 2.5 Goals | 17/2 |
England V Uruguay |
27th Mar 26 7:45 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
England And Over 3.5 Goals | 16/5 |
Draw And Over 3.5 Goals | 11/1 |
Uruguay And Over 3.5 Goals | 16/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|
England V Uruguay |
27th Mar 26 7:45 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
England - England | 5/4 |
England - Draw | 14/1 |
England - Uruguay | 33/1 |
Draw - England | 16/5 |
Draw - Draw | 5/1 |
Draw - Uruguay | 11/1 |
Uruguay - England | 20/1 |
Uruguay - Draw | 14/1 |
Uruguay - Uruguay | 9/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
First Goalscorer |
Win only |
| Price | England | Uruguay | Price |
|---|---|---|---|
4/1 | Dominic Calvert-Lewin | Darwin Nunez | 11/1 | 4/1 | Dominic Solanke | Agustin Alvarez | 12/1 |
5/1 | Harvey Barnes | Rodrigo Aguirre | 12/1 | 11/2 | Marcus Rashford | Giorgian De Arrascaeta | 14/1 |
11/2 | Cole Palmer | Federico Vinas | 14/1 | 6/1 | Jarrod Bowen | Facundo Torres | 16/1 |
13/2 | Phil Foden | Brian Rodriguez | 18/1 | 7/1 | Jude Bellingham | Maximiliano Araujo | 18/1 |
8/1 | Noni Madueke | Federico Valverde | 18/1 | 14/1 | James Garner | Nicolas De La Cruz | 20/1 |
20/1 | Kobbie Mainoo | Facundo Pellistri | 20/1 | 20/1 | Adam Wharton | Agustin Canobbio | 20/1 |
22/1 | Jordan Henderson | Nicolas Fonseca | 40/1 | 22/1 | Harry Maguire | Joaquin Piquerez | 40/1 |
22/1 | Lewis Hall | Matias Vina | 50/1 | 28/1 | Djed Spence | Jose Luis Rodriguez | 50/1 |
28/1 | John Stones | Juan Manuel Sanabria | 50/1 | 33/1 | Tino Livramento | Emiliano Martinez | 50/1 |
33/1 | Fikayo Tomori | Mathias Olivera | 66/1 | 33/1 | Ben White | Jose Gimenez | 66/1 |
Manuel Ugarte | 66/1 | Sebastian Caceres | 80/1 |
Santiago Bueno | 80/1 | Guillermo Varela | 80/1 |
Ronald Araujo | 80/1 | ||
No Goalscorer | N/A |
England V Uruguay |
27th Mar 26 7:45 pm |
Last Goalscorer |
Win only |
| Price | England | Uruguay | Price |
|---|---|---|---|
4/1 | Dominic Calvert-Lewin | Darwin Nunez | 11/1 | 4/1 | Dominic Solanke | Agustin Alvarez | 12/1 |
5/1 | Harvey Barnes | Rodrigo Aguirre | 12/1 | 11/2 | Marcus Rashford | Giorgian De Arrascaeta | 14/1 |
11/2 | Cole Palmer | Federico Vinas | 14/1 | 6/1 | Jarrod Bowen | Facundo Torres | 16/1 |
13/2 | Phil Foden | Brian Rodriguez | 18/1 | 7/1 | Jude Bellingham | Maximiliano Araujo | 18/1 |
8/1 | Noni Madueke | Federico Valverde | 18/1 | 14/1 | James Garner | Nicolas De La Cruz | 20/1 |
20/1 | Kobbie Mainoo | Facundo Pellistri | 20/1 | 20/1 | Adam Wharton | Agustin Canobbio | 20/1 |
22/1 | Jordan Henderson | Nicolas Fonseca | 40/1 | 22/1 | Harry Maguire | Joaquin Piquerez | 40/1 |
22/1 | Lewis Hall | Matias Vina | 50/1 | 28/1 | Djed Spence | Jose Luis Rodriguez | 50/1 |
28/1 | John Stones | Juan Manuel Sanabria | 50/1 | 33/1 | Tino Livramento | Emiliano Martinez | 50/1 |
33/1 | Fikayo Tomori | Mathias Olivera | 66/1 | 33/1 | Ben White | Jose Gimenez | 66/1 |
Manuel Ugarte | 66/1 | Sebastian Caceres | 80/1 |
Santiago Bueno | 80/1 | Guillermo Varela | 80/1 |
Ronald Araujo | 80/1 | ||
No Goalscorer | N/A |
England V Uruguay |
27th Mar 26 7:45 pm |
Score Anytime |
Win only |
| Price | England | Uruguay | Price |
|---|---|---|---|
5/4 | Dominic Solanke | Darwin Nunez | 19/5 | 7/5 | Dominic Calvert-Lewin | Agustin Alvarez | 9/2 |
7/4 | Harvey Barnes | Rodrigo Aguirre | 9/2 | 15/8 | Marcus Rashford | Giorgian De Arrascaeta | 5/1 |
15/8 | Cole Palmer | Federico Vinas | 5/1 | 2/1 | Jarrod Bowen | Maximiliano Araujo | 6/1 |
9/4 | Phil Foden | Facundo Torres | 6/1 | 12/5 | Jude Bellingham | Brian Rodriguez | 6/1 |
11/4 | Noni Madueke | Federico Valverde | 13/2 | 5/1 | James Garner | Nicolas De La Cruz | 15/2 |
13/2 | Adam Wharton | Facundo Pellistri | 15/2 | 13/2 | Kobbie Mainoo | Agustin Canobbio | 15/2 |
15/2 | Harry Maguire | Nicolas Fonseca | 14/1 | 15/2 | Lewis Hall | Joaquin Piquerez | 14/1 |
15/2 | Jordan Henderson | Juan Manuel Sanabria | 16/1 | 9/1 | John Stones | Matias Vina | 18/1 |
9/1 | Djed Spence | Emiliano Martinez | 18/1 | 11/1 | Tino Livramento | Jose Luis Rodriguez | 18/1 |
11/1 | Fikayo Tomori | Jose Gimenez | 22/1 | 11/1 | Ben White | Mathias Olivera | 22/1 |
Manuel Ugarte | 22/1 | Sebastian Caceres | 28/1 |
Santiago Bueno | 28/1 | Ronald Araujo | 28/1 |
Guillermo Varela | 28/1 | ||
No Goalscorer | N/A |
England V Uruguay |
27th Mar 26 7:45 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Dominic Calvert-Lewin | N/A |
Dominic Solanke | 15/2 |
Harvey Barnes | N/A |
Cole Palmer | N/A |
Marcus Rashford | N/A |
Jarrod Bowen | N/A |
Jude Bellingham | N/A |
Noni Madueke | N/A |
Phil Foden | 18/1 |
James Garner | N/A |
Adam Wharton | N/A |
Kobbie Mainoo | N/A |
Harry Maguire | N/A |
Jordan Henderson | N/A |
Lewis Hall | N/A |
Djed Spence | N/A |
John Stones | N/A |
Ben White | N/A |
Fikayo Tomori | N/A |
Tino Livramento | N/A |
Darwin Nunez | N/A |
Agustin Alvarez | N/A |
Rodrigo Aguirre | N/A |
Federico Vinas | N/A |
Giorgian De Arrascaeta | N/A |
Facundo Torres | N/A |
Brian Rodriguez | N/A |
Maximiliano Araujo | N/A |
Federico Valverde | N/A |
Agustin Canobbio | N/A |
Facundo Pellistri | N/A |
Nicolas De La Cruz | 80/1 |
Joaquin Piquerez | N/A |
Nicolas Fonseca | N/A |
Juan Manuel Sanabria | N/A |
Emiliano Martinez | N/A |
Jose Luis Rodriguez | N/A |
Matias Vina | N/A |
Jose Gimenez | N/A |
Manuel Ugarte | N/A |
Mathias Olivera | N/A |
Guillermo Varela | N/A |
Ronald Araujo | N/A |
Santiago Bueno | N/A |
Sebastian Caceres | N/A |
Tammy Abraham | N/A |
Trent Alexander-Arnold | N/A |
Dele Alli | N/A |
Michail Antonio | N/A |
Any Other | N/A |
Leighton Baines | N/A |
Patrick Bamford | N/A |
Ross Barkley | N/A |
Jude Bellingham | N/A |
Saido Berahino | N/A |
Ryan Bertrand | N/A |
Jarrod Bowen | N/A |
Jarrad Branthwaite | N/A |
Dan Burn | N/A |
Jack Butland | N/A |
Gary Cahill | N/A |
Dominic Calvert-Lewin | N/A |
Michael Carrick | N/A |
Steven Caulker | N/A |
Nathaniel Chalobah | N/A |
Calum Chambers | N/A |
Ben Chilwell | N/A |
Nathaniel Clyne | N/A |
Conor Coady | N/A |
Levi Colwill | N/A |
Lewis Cook | N/A |
Jack Cork | N/A |
Aaron Cresswell | N/A |
Jermain Defoe | N/A |
Fabian Delph | N/A |
Eric Dier | N/A |
Daniel Drinkwater | N/A |
Lewis Dunk | N/A |
Eberechi Eze | N/A |
Phil Foden | N/A |
Fraser Forster | N/A |
Conor Gallagher | N/A |
Morgan Gibbs-White | N/A |
Ben Gibson | N/A |
Ben Godfrey | N/A |
Angel Gomes | N/A |
Joe Gomez | N/A |
Anthony Gordon | N/A |
Demarai Gray | N/A |
Jack Grealish | N/A |
Mason Greenwood | N/A |
Marc Guehi | N/A |
Lewis Hall | N/A |
Joe Hart | N/A |
Taylor Harwood-Bellis | N/A |
Tom Heaton | N/A |
Jordan Henderson | N/A |
Danny Ings | N/A |
Phil Jagielka | N/A |
Reece James | N/A |
Glen Johnson | N/A |
Curtis Jones | N/A |
Phil Jones | N/A |
James Justin | N/A |
Harry Kane | N/A |
Michael Keane | N/A |
Ezri Konsa | N/A |
Adam Lallana | N/A |
Rico Lewis | N/A |
Myles Lewis-Skelly | N/A |
Jesse Lingard | N/A |
Jake Livermore | N/A |
Valentino Livramento | N/A |
Ruben Loftus-Cheek | N/A |
James Maddison | N/A |
Noni Madueke | N/A |
Harry Maguire | N/A |
Kobbie Mainoo | N/A |
Ryan Mason | N/A |
Alfie Mawson | N/A |
James Milner | N/A |
Tyrone Mings | N/A |
Tyrick Mitchell | N/A |
Mason Mount | N/A |
Eddie Nketiah | N/A |
Alex Ox'-Chamberlain | N/A |
Cole Palmer | N/A |
Kalvin Phillips | N/A |
Jordan Pickford | N/A |
Nick Pope | N/A |
Jarell Quansah | N/A |
Marcus Rashford | N/A |
Nathan Redmond | N/A |
Declan Rice | N/A |
Morgan Rogers | N/A |
Wayne Rooney | N/A |
Danny Rose | N/A |
Bukayo Saka | N/A |
Jadon Sancho | N/A |
Luke Shaw | N/A |
Jonjo Shelvey | N/A |
Chris Smalling | N/A |
Emile Smith-Rowe | N/A |
Dominic Solanke | N/A |
Raheem Sterling | N/A |
John Stones | N/A |
Daniel Sturridge | N/A |
James Tarkowski | N/A |
Fikayo Tomori | N/A |
Ivan Toney | N/A |
Andros Townsend | N/A |
Kieran Trippier | N/A |
Jamie Vardy | N/A |
Theo Walcott | N/A |
Kyle Walker | N/A |
Kyle Walker-Peters | N/A |
James Ward-Prowse | N/A |
Ollie Watkins | N/A |
Danny Welbeck | N/A |
Adam Wharton | N/A |
Ben White | N/A |
Jack Wilshere | N/A |
Callum Wilson | N/A |
Harry Winks | N/A |
Ashley Young | N/A |
Ronald Araujo | N/A |
Diego Arismendi | N/A |
Rodrigo Bentancur | N/A |
Martin Caceres | N/A |
Martin Campana | N/A |
Augustin Canobbio | N/A |
Edinson Cavani | N/A |
Sebastian Coates | N/A |
Mathias Corujo | N/A |
Giorgian De Arrascaeta | N/A |
Nicolas De La Cruz | N/A |
Diego Forlan | N/A |
Jorge Fucile | N/A |
Walter Gargano | N/A |
Jose Gimenez | N/A |
Jose Maria Gimenez | N/A |
Diego Godin | N/A |
Max Gomez | N/A |
Maximiliano Gomez | N/A |
Alvaro Gonzalez | N/A |
Fernando Gorriaran | N/A |
Abel Hernandez | N/A |
Diego Laxalt | N/A |
Nicolas Lodeiro | N/A |
Diego Lugano | N/A |
Camilo Mayada | N/A |
Fernando Muslera | N/A |
Nahitan Nandez | N/A |
Darwin Nunez | N/A |
Brian Ocampo | N/A |
Mathias Olivera | N/A |
Facundo Pellistri | N/A |
Alvaro Pereira | N/A |
Guzman Pereira | N/A |
Maximiliano Pereira | N/A |
Gaston Pereiro | N/A |
Diego Perez | N/A |
Yonatthan Rak | N/A |
Gaston Ramirez | N/A |
Egidio-Arevalo Rios | N/A |
Brian Rodriguez | N/A |
Cristian Rodriguez | N/A |
Jonathan Rodriguez | N/A |
Jose Luis Rodriguez | N/A |
Diego Rolan | N/A |
Carlos Sanchez | N/A |
Gaston Silva | N/A |
Martin Silva | N/A |
Christian Stuani | N/A |
Luis Suarez | N/A |
David Terans | N/A |
Luca Torreira | N/A |
Lucas Torreira | N/A |
Facundo Torres | N/A |
Manuel Ugarte | N/A |
Jonathan Urretavizcaya | N/A |
Federico Valverde | N/A |
Guillermo Varela | N/A |
Matias Vecino | N/A |
Mauricio Victorino | N/A |
Matias Vina | N/A |
England V Uruguay |
27th Mar 26 7:45 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 10/11 |
England - Uruguay No | 4/5 |
England V Uruguay |
27th Mar 26 7:45 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 7/4 |
No England - Uruguay | 2/5 |
England V Uruguay |
27th Mar 26 7:45 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Dominic Calvert-Lewin | England | 50/1 |
Dominic Solanke | England | 50/1 |
Harvey Barnes | England | 66/1 |
Marcus Rashford | England | 66/1 |
Cole Palmer | England | 66/1 |
Jarrod Bowen | England | 80/1 |
Phil Foden | England | 80/1 |
Jude Bellingham | England | 80/1 |
Noni Madueke | England | 100/1 |
Darwin Nunez | Uruguay | 125/1 |
Agustin Alvarez | Uruguay | 125/1 |
Jose Luis Rodriguez | Uruguay | 150/1 |
Juan Manuel Sanabria | Uruguay | 150/1 |
Jose Gimenez | Uruguay | 150/1 |
Giorgian De Arrascaeta | Uruguay | 150/1 |
Guillermo Varela | Uruguay | 150/1 |
Joaquin Piquerez | Uruguay | 150/1 |
Manuel Ugarte | Uruguay | 150/1 |
Sebastian Caceres | Uruguay | 150/1 |
Maximiliano Araujo | Uruguay | 150/1 |
Nicolas De La Cruz | Uruguay | 150/1 |
Ronald Araujo | Uruguay | 150/1 |
Federico Vinas | Uruguay | 150/1 |
Matias Vina | Uruguay | 150/1 |
Rodrigo Aguirre | Uruguay | 150/1 |
Santiago Bueno | Uruguay | 150/1 |
Mathias Olivera | Uruguay | 150/1 |
Nicolas Fonseca | Uruguay | 150/1 |
Brian Rodriguez | Uruguay | 150/1 |
James Garner | England | 150/1 |
John Stones | England | 150/1 |
Jordan Henderson | England | 150/1 |
Harry Maguire | England | 150/1 |
Fikayo Tomori | England | 150/1 |
Ben White | England | 150/1 |
Djed Spence | England | 150/1 |
Kobbie Mainoo | England | 150/1 |
Lewis Hall | England | 150/1 |
Facundo Pellistri | Uruguay | 150/1 |
Facundo Torres | Uruguay | 150/1 |
Emiliano Martinez | Uruguay | 150/1 |
Adam Wharton | England | 150/1 |
Tino Livramento | England | 150/1 |
Agustin Canobbio | Uruguay | 150/1 |
Federico Valverde | Uruguay | 150/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
England | 1/6 |
Uruguay | 7/2 |
England V Uruguay |
27th Mar 26 7:45 pm |
England To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/8 |
No | 9/2 |
England V Uruguay |
27th Mar 26 7:45 pm |
England To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 8/15 |
Yes | 11/8 |
England V Uruguay |
27th Mar 26 7:45 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
England - Uruguay No | 1/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
England | 1/1 |
Uruguay | 5/1 |
Draw | 5/4 |
England V Uruguay |
27th Mar 26 7:45 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
England +1 | 1/9 |
Uruguay -1 | 14/1 |
Draw +1 | 6/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
England -1 | 7/5 |
Uruguay +1 | 6/4 |
Draw -1 | 12/5 |
England V Uruguay |
27th Mar 26 7:45 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Uruguay +2 | 1/2 |
England -2 | 19/5 |
Draw -2 | 16/5 |
England V Uruguay |
27th Mar 26 7:45 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 11/10 |
First Half | 2/1 |
Tie | 13/5 |
England V Uruguay |
27th Mar 26 7:45 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
England | 4/9 |
Uruguay | 12/5 |
None | 11/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Uruguay Under 1.5 | 1/6 |
Uruguay Over 1.5 | 7/2 |
England V Uruguay |
27th Mar 26 7:45 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Uruguay Under 2.5 | 1/66 |
Uruguay Over 2.5 | 14/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
England Over 1.5 | 4/6 |
England Under 1.5 | 11/10 |
England V Uruguay |
27th Mar 26 7:45 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
England Under 2.5 | 1/3 |
England Over 2.5 | 9/4 |
England V Uruguay |
27th Mar 26 7:45 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
England V Uruguay Over 0.5 | 1/25 |
Under 0.5 | 9/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
England V Uruguay Over 1.5 | 2/7 |
Under 1.5 | 5/2 |
England V Uruguay |
27th Mar 26 7:45 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
England V Uruguay Over 2.5 | 5/6 |
Under 2.5 | 5/6 |
England V Uruguay |
27th Mar 26 7:45 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 1/3 |
England V Uruguay Over 3.5 | 9/4 |
England V Uruguay |
27th Mar 26 7:45 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/9 |
England V Uruguay Over 4.5 | 5/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Uruguay To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
No | 1/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Uruguay To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |
England V Uruguay |
27th Mar 26 7:45 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
England And Yes | 5/2 |
Uruguay And Yes | 10/1 |
Draw And Yes | 9/2 |