Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Norgaard/Repetto Taylor/Yellamaraju |
Win only |
| Selection | Price |
|---|---|
Niklas Norgaard Moller | 9/4 |
Rocco Repetto Taylor | 11/4 |
Sudarshan Yellamaraju | 10/11 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Noren/Mcnealy/Straka |
Win only |
| Selection | Price |
|---|---|
Maverick Mcnealy | 6/4 |
Alexander Noren | 15/8 |
Sepp Straka | 15/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Peacock/Harber/Onishi |
Win only |
| Selection | Price |
|---|---|
Jake Peacock | 13/10 |
Vaughn Harber | 13/5 |
Kaito Onishi | 8/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Phillips/Higgs/Coleman |
Win only |
| Selection | Price |
|---|---|
Chandler Phillips | 11/10 |
Harry Higgs | 6/4 |
Hamilton Coleman | 7/2 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Poston/Cantlay/Horschel |
Win only |
| Selection | Price |
|---|---|
Patrick Cantlay | 11/10 |
J T Poston | 15/8 |
Billy Horschel | 11/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Niemann/Smalley/Lowry |
Win only |
| Selection | Price |
|---|---|
Joaquin Niemann | 8/5 |
Alex Smalley | 21/10 |
Shane Lowry | 8/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Nicholas/Montgomery/Surratt |
Win only |
| Selection | Price |
|---|---|
Taylor Montgomery | 15/8 |
James Nicholas | 15/8 |
Caleb Surratt | 6/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Kyes/Jordan/Tosti |
Win only |
| Selection | Price |
|---|---|
Matthew Jordan | 6/5 |
Chase Kyes | 3/1 |
Alejandro Tosti | 8/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Kohles/Keefer/Mccarty |
Win only |
| Selection | Price |
|---|---|
John Keefer | 13/8 |
Ben Kohles | 2/1 |
Matt Mccarty | 13/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Leach/Reilly/Higgins |
Win only |
| Selection | Price |
|---|---|
Greyson Leach | 13/10 |
Logan Reilly | 9/5 |
Robbie Higgins | 9/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Mcilroy/Aberg/Fleetwood |
Win only |
| Selection | Price |
|---|---|
Rory Mcilroy | 7/5 |
Ludvig Aberg | 2/1 |
Tommy Fleetwood | 9/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Mouw/Cowan/Du Plessis |
Win only |
| Selection | Price |
|---|---|
William Mouw | 5/4 |
Ryder Cowan | 12/5 |
Hennie Du Plessis | 9/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Rai/Morikawa/Day |
Win only |
| Selection | Price |
|---|---|
Collin Morikawa | 11/8 |
Aaron Rai | 7/4 |
Jason Day | 9/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Reed/Novak/Kitayama |
Win only |
| Selection | Price |
|---|---|
Patrick Reed | 13/10 |
Kurt Kitayama | 13/8 |
Andrew Novak | 13/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Thomas/Matsuyama/Schauffele |
Win only |
| Selection | Price |
|---|---|
Justin Thomas | 2/1 |
Hideki Matsuyama | 9/4 |
Xander Schauffele | 6/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Theegala/Koivun/Kim |
Win only |
| Selection | Price |
|---|---|
Jackson Koivun | 6/4 |
Sahith Theegala | 7/4 |
Michael Kim | 2/1 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Thompson/Stout/Puig |
Win only |
| Selection | Price |
|---|---|
Davis Thompson | 7/4 |
Preston Stout | 11/5 |
David Puig | 11/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Uihlein/Lee/Stevens |
Win only |
| Selection | Price |
|---|---|
Peter Uihlein | 23/10 |
Eric Lee | 3/1 |
Sam Stevens | 5/6 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Yuan/Wu/Stanger |
Win only |
| Selection | Price |
|---|---|
Carl Yuan | 15/8 |
Brandon Wu | 2/1 |
Jimmy Stanger | 11/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Sveinsson/Sato/Rozo |
Win only |
| Selection | Price |
|---|---|
Taihei Sato | 7/5 |
Arni Sveinsson | 12/5 |
Marcelo Rozo | 8/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Shipley/Schmid/Cauley |
Win only |
| Selection | Price |
|---|---|
Matthias Schmid | 9/5 |
Neal Shipley | 5/2 |
Bud Cauley | 6/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Robles/Sollon/Shah |
Win only |
| Selection | Price |
|---|---|
Jake Sollon | 7/4 |
Matthew Robles | 7/4 |
Manav Shah | 7/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Rodgers/Mitchell/Mcdowell |
Win only |
| Selection | Price |
|---|---|
Keith Mitchell | 6/5 |
Patrick Rodgers | 7/4 |
Graeme Mcdowell | 13/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Rose/Spieth/Rahm |
Win only |
| Selection | Price |
|---|---|
Justin Rose | 21/10 |
Jordan Spieth | 12/5 |
Jon Rahm | 11/10 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Saddier/Van Paris/Coussaud |
Win only |
| Selection | Price |
|---|---|
Adrien Saddier | 6/4 |
Jackson Van Paris | 11/5 |
Ugo Coussaud | 13/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Koepka/Young/Gotterup |
Win only |
| Selection | Price |
|---|---|
Cameron Young | 11/8 |
Brooks Koepka | 15/8 |
Chris Gotterup | 2/1 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Kirk/Mcgreevy/Knapp |
Win only |
| Selection | Price |
|---|---|
Max Mcgreevy | 15/8 |
Chris Kirk | 2/1 |
Jake Knapp | 7/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Fang/Schaper/Suber |
Win only |
| Selection | Price |
|---|---|
Jayden Schaper | 5/4 |
Ethan Fang | 3/1 |
Jackson Suber | 6/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
English/Scott/Taylor |
Win only |
| Selection | Price |
|---|---|
Adam Scott | 8/5 |
Harris English | 8/5 |
Nick Taylor | 21/10 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Fitzpatrick/Kim/James |
Win only |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 13/10 |
Tom Kim | 15/8 |
Benjamin James | 11/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Fleming/Kim/Puebla |
Win only |
| Selection | Price |
|---|---|
Marek Fleming | 21/10 |
Taek Soo Kim | 10/3 |
Giuseppe Puebla | 5/6 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Gerard/Henley/Griffin |
Win only |
| Selection | Price |
|---|---|
Russell Henley | 7/5 |
Ryan Gerard | 2/1 |
Ben Griffin | 15/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Dechambeau/Hovland/Fitzpatrick |
Win only |
| Selection | Price |
|---|---|
Bryson Dechambeau | 15/8 |
Viktor Hovland | 21/10 |
Matthew Fitzpatrick | 11/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
De Chassart/Silverman/Grillo |
Win only |
| Selection | Price |
|---|---|
Adrien Dumont De Chassart | 13/8 |
Ben Silverman | 11/5 |
Emiliano Grillo | 6/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Bhatia/Ortiz/Lee |
Win only |
| Selection | Price |
|---|---|
Akshay Bhatia | 7/4 |
Carlos Ortiz | 5/2 |
Min Woo Lee | 5/4 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Burns/Hatton/Kim |
Win only |
| Selection | Price |
|---|---|
Tyrrell Hatton | 9/5 |
Sam Burns | 9/5 |
Si Woo Kim | 13/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Canter/Parry/Lee |
Win only |
| Selection | Price |
|---|---|
John Parry | 6/5 |
Laurie Canter | 6/4 |
Bryan Lee | 16/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Coody/Blair/Roy |
Win only |
| Selection | Price |
|---|---|
Pierceson Coody | 11/8 |
Zac Blair | 21/10 |
Kevin Roy | 15/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Greyserman/Harman/Bridgeman |
Win only |
| Selection | Price |
|---|---|
Brian Harman | 7/4 |
Max Greyserman | 15/8 |
Jacob Bridgeman | 8/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Hall/Brennan/Putnam |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 8/5 |
Michael Brennan | 7/4 |
Andrew Putnam | 15/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Howell/Scheffler/Spaun |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 4/7 |
Mason Howell | 15/2 |
J J Spaun | 15/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Holtz/Oiwa/Wu |
Win only |
| Selection | Price |
|---|---|
Ryuichi Oiwa | 2/1 |
Brandon Holtz | 9/2 |
Dylan Wu | 8/11 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Im/Herbert/Reitan |
Win only |
| Selection | Price |
|---|---|
Lucas Herbert | 15/8 |
Sung-Jae Im | 2/1 |
Kristoffer Reitan | 7/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Johnson/Clark/Woodland |
Win only |
| Selection | Price |
|---|---|
Wyndham Clark | 5/4 |
Dustin Johnson | 9/4 |
Gary Woodland | 15/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Kimsey/Herrington/Dossey |
Win only |
| Selection | Price |
|---|---|
Nathan Kimsey | 5/4 |
Jackson Herrington | 7/2 |
Cooper Dossey | 13/10 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Holmes/Celli/Ormond |
Win only |
| Selection | Price |
|---|---|
Filippo Celli | 1/1 |
J B Holmes | 23/10 |
Jackson Ormond | 12/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Hojgaard/Echavarria/Macintyre |
Win only |
| Selection | Price |
|---|---|
Nicolai Hojgaard | 13/8 |
Nico Echavarria | 13/5 |
Robert Macintyre | 13/10 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Hardy/Hammer/Schoenberger |
Win only |
| Selection | Price |
|---|---|
Cole Hammer | 11/10 |
Nick Hardy | 11/8 |
Jack Schoenberger | 4/1 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Harrington/Russell/Smith |
Win only |
| Selection | Price |
|---|---|
Cameron Smith | 1/1 |
Miles Russell | 23/10 |
Padraig Harrington | 12/5 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Hidalgo/Pulcini/Tibbits |
Win only |
| Selection | Price |
|---|---|
Angel Hidalgo | 1/1 |
Mateo Pulcini | 9/4 |
Spencer Tibbits | 5/2 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Hisastune/Conners/Fox |
Win only |
| Selection | Price |
|---|---|
Corey Conners | 17/10 |
Ryo Hisatsune | 15/8 |
Ryan Fox | 13/8 |
Us Open 1st Rnd 3 Balls |
18th Jun 26 11:35 am |
Berger/Bradley/Fowler |
Win only |
| Selection | Price |
|---|---|
Keegan Bradley | 17/10 |
Rickie Fowler | 17/10 |
Daniel Berger | 9/5 |