Italy V New Zealand |
23rd Nov 24 8:10 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Italy | 12/1 |
Draw | 40/1 |
New Zealand | 1/100 |
Italy V New Zealand |
23rd Nov 24 8:10 pm |
Match Handicap (+27) |
Win only |
Selection | Price |
---|---|
Italy +27 | 5/4 |
Tie | 16/1 |
New Zealand -27 | 8/13 |
Italy V New Zealand |
23rd Nov 24 8:10 pm |
Match Handicap (+31) |
Win only |
Selection | Price |
---|---|
Italy +31 | 10/11 |
Tie | 16/1 |
New Zealand -31 | 10/11 |
Italy V New Zealand |
23rd Nov 24 8:10 pm |
Winning Margin |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
25/1 | Italy | 1-5 | New Zealand | 10/1 |
50/1 | Italy | 6-10 | New Zealand | 8/1 |
80/1 | Italy | 11-15 | New Zealand | 15/2 |
100/1 | Italy | 16-20 | New Zealand | 7/1 |
125/1 | Italy | 21-25 | New Zealand | 13/2 |
150/1 | Italy | 26-30 | New Zealand | 13/2 |
150/1 | Italy | 31-35 | New Zealand | 6/1 |
200/1 | Italy | 36-40 | New Zealand | 7/1 |
200/1 | Italy | 41-45 | New Zealand | 8/1 |
200/1 | Italy | 46-50 | New Zealand | 11/1 |
200/1 | Italy | 51-55 | New Zealand | 14/1 |
150/1 | Italy | 56+ | New Zealand | 12/1 |
Draw | 40/1 |
Italy V New Zealand |
23rd Nov 24 8:10 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Italy - Italy | 18/1 |
Italy - Draw | 80/1 |
Italy - New Zealand | 10/1 |
Draw - Italy | 50/1 |
Draw - Draw | 100/1 |
Draw - New Zealand | 14/1 |
New Zealand - Italy | 40/1 |
New Zealand - Draw | 100/1 |
New Zealand - New Zealand | 1/10 |