Man City V Tottenham |
23rd Nov 24 5:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Man City | 1/2 |
Draw | 7/2 |
Tottenham | 9/2 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
12/1 | Man City | 1-0 | Tottenham | 28/1 |
10/1 | Man City | 2-0 | Tottenham | 40/1 |
8/1 | Man City | 2-1 | Tottenham | 20/1 |
14/1 | Man City | 3-0 | Tottenham | 66/1 |
11/1 | Man City | 3-1 | Tottenham | 40/1 |
18/1 | Man City | 3-2 | Tottenham | 40/1 |
22/1 | Man City | 4-0 | Tottenham | 150/1 |
18/1 | Man City | 4-1 | Tottenham | 80/1 |
28/1 | Man City | 4-2 | Tottenham | 80/1 |
50/1 | Man City | 4-3 | Tottenham | 80/1 |
40/1 | Man City | 5-0 | Tottenham | 200/1 |
33/1 | Man City | 5-1 | Tottenham | 200/1 |
50/1 | Man City | 5-2 | Tottenham | 200/1 |
66/1 | Man City | 6-0 | Tottenham | 200/1 |
50/1 | Man City | 6-1 | Tottenham | 200/1 |
150/1 | Man City | 7-0 | Tottenham | 200/1 |
125/1 | Man City | 7-1 | Tottenham | 200/1 |
200/1 | Man City | 8-0 | Tottenham | 200/1 |
200/1 | Man City | 8-1 | Tottenham | 200/1 |
200/1 | Man City | 9-0 | Tottenham | 200/1 |
200/1 | Man City | 9-1 | Tottenham | 200/1 |
200/1 | Man City | 10-0 | Tottenham | 200/1 |
0-0 | Draw | 20/1 | ||
1-1 | Draw | 9/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 33/1 | ||
4-4 | Draw | 100/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Man City - Man City | 13/10 |
Man City - Draw | 14/1 |
Man City - Tottenham | 40/1 |
Draw - Man City | 18/5 |
Draw - Draw | 15/2 |
Draw - Tottenham | 12/1 |
Tottenham - Man City | 16/1 |
Tottenham - Draw | 16/1 |
Tottenham - Tottenham | 8/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
First Goalscorer |
Win only |
Price | Man City | Tottenham | Price |
---|---|---|---|
5/2 | Erling Haaland | Dominic Solanke | 13/2 | 6/1 | Phil Foden | Will Lankshear | 15/2 |
7/1 | James Mcatee | Brennan Johnson | 8/1 | 15/2 | Savinho | Mikey Moore | 9/1 |
15/2 | Nico O'reilly | Heung-Min Son | 9/1 | 15/2 | Kevin De Bruyne | Timo Werner | 10/1 |
8/1 | Jack Grealish | Dejan Kulusevski | 14/1 | 8/1 | Bernardo Silva | James Maddison | 16/1 |
9/1 | Jeremy Doku | Pape Matar Sarr | 18/1 | 9/1 | Matheus Nunes | Lucas Bergvall | 18/1 |
10/1 | Ilkay Gundogan | Cristian Romero | 22/1 | 12/1 | Mateo Kovacic | Pedro Porro | 25/1 |
12/1 | Jacob Wright | Yves Bissouma | 28/1 | 16/1 | Josko Gvardiol | Radu Dragusin | 33/1 |
20/1 | John Stones | Micky Van De Ven | 40/1 | 22/1 | Ruben Dias | Archie Gray | 40/1 |
25/1 | Nathan Ake | Ben Davies | 40/1 | 28/1 | Kyle Walker | Destiny Udogie | 50/1 |
28/1 | Manuel Akanji | Djed Spence | 50/1 | 28/1 | Rico Lewis | Alfie Dorrington | 50/1 |
33/1 | Josh Wilson-Esbrand | 33/1 | Jahmai Simpson-Pusey |
No Goalscorer | 20/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Man City Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Erling Haaland | 28/1 | 25/1 | 20/1 | 33/1 | 25/1 | 40/1 | 25/1 | 30/1 |
Phil Foden | 55/1 | 50/1 | 40/1 | 60/1 | 55/1 | 70/1 | 50/1 | 66/1 |
James Mcatee | 65/1 | 60/1 | 50/1 | 70/1 | 60/1 | 90/1 | 60/1 | 75/1 |
Savinho | 65/1 | 60/1 | 50/1 | 70/1 | 60/1 | 90/1 | 60/1 | 75/1 |
Nico O'reilly | 65/1 | 60/1 | 50/1 | 70/1 | 60/1 | 90/1 | 60/1 | 75/1 |
Kevin De Bruyne | 65/1 | 60/1 | 50/1 | 70/1 | 60/1 | 90/1 | 60/1 | 75/1 |
Jack Grealish | 65/1 | 60/1 | 50/1 | 70/1 | 60/1 | 90/1 | 60/1 | 75/1 |
Bernardo Silva | 65/1 | 60/1 | 50/1 | 70/1 | 60/1 | 90/1 | 60/1 | 75/1 |
Jeremy Doku | 75/1 | 65/1 | 55/1 | 90/1 | 70/1 | 110/1 | 85/1 | 110/1 |
Matheus Nunes | 75/1 | 65/1 | 55/1 | 90/1 | 70/1 | 110/1 | 85/1 | 110/1 |
Ilkay Gundogan | 75/1 | 65/1 | 55/1 | 90/1 | 70/1 | 110/1 | 85/1 | 110/1 |
Mateo Kovacic | 100/1 | 90/1 | 70/1 | 120/1 | 100/1 | 150/1 | 100/1 | 130/1 |
Jacob Wright | 100/1 | 90/1 | 70/1 | 120/1 | 100/1 | 150/1 | 100/1 | 130/1 |
Josko Gvardiol | 100/1 | 90/1 | 70/1 | 120/1 | 100/1 | 150/1 | 100/1 | 130/1 |
John Stones | 150/1 | 125/1 | 110/1 | 150/1 | 125/1 | 200/1 | 175/1 | 250/1 |
Ruben Dias | 150/1 | 125/1 | 110/1 | 150/1 | 125/1 | 200/1 | 175/1 | 250/1 |
Nathan Ake | 150/1 | 125/1 | 110/1 | 150/1 | 125/1 | 200/1 | 175/1 | 250/1 |
Kyle Walker | 200/1 | 175/1 | 150/1 | 200/1 | 175/1 | 275/1 | 250/1 | 325/1 |
Manuel Akanji | 200/1 | 175/1 | 150/1 | 200/1 | 175/1 | 275/1 | 250/1 | 325/1 |
Rico Lewis | 200/1 | 175/1 | 150/1 | 200/1 | 175/1 | 275/1 | 250/1 | 325/1 |
Josh Wilson-Esbrand | 200/1 | 175/1 | 150/1 | 200/1 | 175/1 | 275/1 | 250/1 | 325/1 |
Jahmai Simpson-Pusey | 200/1 | 175/1 | 150/1 | 200/1 | 175/1 | 275/1 | 250/1 | 325/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Tottenham Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Dominic Solanke | 110/1 | 150/1 | 80/1 | 200/1 | 150/1 | 150/1 | 50/1 | 66/1 |
Will Lankshear | 135/1 | 175/1 | 110/1 | 225/1 | 175/1 | 175/1 | 60/1 | 75/1 |
Brennan Johnson | 135/1 | 175/1 | 110/1 | 225/1 | 175/1 | 175/1 | 60/1 | 75/1 |
Mikey Moore | 160/1 | 200/1 | 135/1 | 275/1 | 200/1 | 200/1 | 85/1 | 110/1 |
Heung-Min Son | 160/1 | 200/1 | 135/1 | 275/1 | 200/1 | 200/1 | 85/1 | 110/1 |
Timo Werner | 160/1 | 200/1 | 135/1 | 275/1 | 200/1 | 200/1 | 85/1 | 110/1 |
Dejan Kulusevski | 225/1 | 275/1 | 165/1 | 350/1 | 275/1 | 275/1 | 100/1 | 130/1 |
James Maddison | 225/1 | 275/1 | 165/1 | 350/1 | 275/1 | 275/1 | 100/1 | 130/1 |
Pape Matar Sarr | 225/1 | 275/1 | 165/1 | 350/1 | 275/1 | 275/1 | 100/1 | 130/1 |
Lucas Bergvall | 225/1 | 275/1 | 165/1 | 350/1 | 275/1 | 275/1 | 100/1 | 130/1 |
Cristian Romero | 300/1 | 350/1 | 225/1 | 450/1 | 350/1 | 350/1 | 175/1 | 250/1 |
Pedro Porro | 300/1 | 350/1 | 225/1 | 450/1 | 350/1 | 350/1 | 175/1 | 250/1 |
Yves Bissouma | 400/1 | 500/1 | 300/1 | 700/1 | 500/1 | 500/1 | 250/1 | 325/1 |
Radu Dragusin | 400/1 | 500/1 | 300/1 | 700/1 | 500/1 | 500/1 | 250/1 | 325/1 |
Micky Van De Ven | 500/1 | 650/1 | 350/1 | 800/1 | 650/1 | 650/1 | 325/1 | 400/1 |
Archie Gray | 500/1 | 650/1 | 350/1 | 800/1 | 650/1 | 650/1 | 325/1 | 400/1 |
Ben Davies | 500/1 | 650/1 | 350/1 | 800/1 | 650/1 | 650/1 | 325/1 | 400/1 |
Destiny Udogie | 500/1 | 650/1 | 350/1 | 800/1 | 650/1 | 650/1 | 325/1 | 400/1 |
Djed Spence | 500/1 | 650/1 | 350/1 | 800/1 | 650/1 | 650/1 | 325/1 | 400/1 |
Alfie Dorrington | 500/1 | 650/1 | 350/1 | 800/1 | 650/1 | 650/1 | 325/1 | 400/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Last Goalscorer |
Win only |
Price | Man City | Tottenham | Price | 5/2 | Erling Haaland | Dominic Solanke | 13/2 |
---|---|---|---|
6/1 | Phil Foden | Will Lankshear | 15/2 | 7/1 | James Mcatee | Brennan Johnson | 8/1 |
15/2 | Kevin De Bruyne | Mikey Moore | 9/1 | 15/2 | Nico O'reilly | Heung-Min Son | 9/1 |
15/2 | Savinho | Timo Werner | 10/1 | 8/1 | Jack Grealish | Dejan Kulusevski | 14/1 |
8/1 | Bernardo Silva | James Maddison | 16/1 | 9/1 | Jeremy Doku | Pape Matar Sarr | 18/1 |
9/1 | Matheus Nunes | Lucas Bergvall | 18/1 | 10/1 | Ilkay Gundogan | Cristian Romero | 22/1 |
12/1 | Jacob Wright | Pedro Porro | 25/1 | 12/1 | Mateo Kovacic | Yves Bissouma | 28/1 |
16/1 | Josko Gvardiol | Radu Dragusin | 33/1 | 20/1 | John Stones | Archie Gray | 40/1 |
22/1 | Ruben Dias | Micky Van De Ven | 40/1 | 25/1 | Nathan Ake | Ben Davies | 40/1 |
28/1 | Rico Lewis | Destiny Udogie | 50/1 | 28/1 | Manuel Akanji | Djed Spence | 50/1 |
28/1 | Kyle Walker | Alfie Dorrington | 50/1 | 33/1 | Jahmai Simpson-Pusey |
33/1 | Josh Wilson-Esbrand | ||
No Goalscorer | 20/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Score Anytime |
Win only |
Price | Man City | Tottenham | Price |
---|---|---|---|
8/15 | Erling Haaland | Dominic Solanke | 2/1 | 13/8 | Phil Foden | Will Lankshear | 5/2 |
9/4 | James Mcatee | Brennan Johnson | 11/4 | 5/2 | Kevin De Bruyne | Mikey Moore | 3/1 |
5/2 | Nico O'reilly | Heung-Min Son | 3/1 | 5/2 | Savinho | Timo Werner | 10/3 |
11/4 | Jack Grealish | Dejan Kulusevski | 5/1 | 11/4 | Bernardo Silva | James Maddison | 11/2 |
3/1 | Jeremy Doku | Pape Matar Sarr | 6/1 | 3/1 | Matheus Nunes | Lucas Bergvall | 6/1 |
10/3 | Ilkay Gundogan | Cristian Romero | 8/1 | 9/2 | Jacob Wright | Pedro Porro | 9/1 |
9/2 | Mateo Kovacic | Yves Bissouma | 10/1 | 11/2 | Josko Gvardiol | Radu Dragusin | 12/1 |
7/1 | John Stones | Archie Gray | 14/1 | 8/1 | Ruben Dias | Micky Van De Ven | 14/1 |
9/1 | Nathan Ake | Ben Davies | 14/1 | 10/1 | Rico Lewis | Destiny Udogie | 18/1 |
10/1 | Manuel Akanji | Djed Spence | 18/1 | 10/1 | Kyle Walker | Alfie Dorrington | 18/1 |
12/1 | Jahmai Simpson-Pusey | 12/1 | Josh Wilson-Esbrand |
No Goalscorer | 20/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Man City | 4/11 |
Neither | N/A |
Tottenham | 7/4 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Erling Haaland | 5/2 |
Phil Foden | 7/1 |
James Mcatee | 16/1 |
Nico O'reilly | 20/1 |
Savinho | 20/1 |
Kevin De Bruyne | 20/1 |
Bernardo Silva | 25/1 |
Jack Grealish | 25/1 |
Jeremy Doku | 33/1 |
Matheus Nunes | 33/1 |
Ilkay Gundogan | 40/1 |
Mateo Kovacic | 66/1 |
Jacob Wright | 66/1 |
Josko Gvardiol | 80/1 |
John Stones | 100/1 |
Ruben Dias | 125/1 |
Nathan Ake | 150/1 |
Kyle Walker | 200/1 |
Manuel Akanji | 200/1 |
Rico Lewis | 200/1 |
Josh Wilson-Esbrand | 300/1 |
Jahmai Simpson-Pusey | 300/1 |
Dominic Solanke | 14/1 |
Will Lankshear | 20/1 |
Brennan Johnson | 25/1 |
Mikey Moore | 33/1 |
Heung-Min Son | 33/1 |
Timo Werner | 40/1 |
Dejan Kulusevski | 66/1 |
James Maddison | 80/1 |
Pape Matar Sarr | 80/1 |
Lucas Bergvall | 80/1 |
Cristian Romero | 125/1 |
Pedro Porro | 150/1 |
Yves Bissouma | 200/1 |
Radu Dragusin | 300/1 |
Ben Davies | 300/1 |
Micky Van De Ven | 300/1 |
Archie Gray | 300/1 |
Djed Spence | 300/1 |
Destiny Udogie | 300/1 |
Alfie Dorrington | 300/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/1 |
2 Or 3 | 5/4 |
4 Or More | 1/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/1 |
Man City V Tottenham Over 1.5 | 1/9 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 7/4 |
Man City V Tottenham Over 2.5 | 2/5 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Man City | 5/6 |
Neither | 11/8 |
Tottenham | 6/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 8/11 |
Man City V Tottenham Over 3.5 | 1/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Man City | 4/11 |
No Goal | 20/1 |
Tottenham | 2/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Total Corners |
Win only |
Selection | Price |
---|---|
Under 12 | 4/5 |
Exactly 12 | 15/2 |
Over 12 | 5/4 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Man City | 10/11 |
Draw | 7/4 |
Tottenham | 18/5 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Man City -1 | 6/5 |
Tie | 16/5 |
Tottenham +1 | 11/8 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 2/1 |
2nd Half | 10/11 |
Tie | 3/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Total Booking Points |
Win only |
Selection | Price |
---|---|
Under 35 | 11/5 |
35 - 55 Inclusive | 7/4 |
Over 55 | 5/4 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Man City & Tottenham - No | 6/4 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Erling Haaland | Man City | 10/1 |
Phil Foden | Man City | 33/1 |
Dominic Solanke | Tottenham | 80/1 |
James Mcatee | Man City | 100/1 |
Will Lankshear | Tottenham | 125/1 |
Kevin De Bruyne | Man City | 125/1 |
Nico O'reilly | Man City | 125/1 |
Savinho | Man City | 125/1 |
Brennan Johnson | Tottenham | 150/1 |
Jack Grealish | Man City | 150/1 |
Bernardo Silva | Man City | 150/1 |
Mikey Moore | Tottenham | 200/1 |
Heung-Min Son | Tottenham | 200/1 |
Jeremy Doku | Man City | 200/1 |
Timo Werner | Tottenham | 200/1 |
Matheus Nunes | Man City | 200/1 |
Ilkay Gundogan | Man City | 200/1 |
Lucas Bergvall | Tottenham | 500/1 |
Cristian Romero | Tottenham | 500/1 |
Pape Matar Sarr | Tottenham | 500/1 |
Archie Gray | Tottenham | 500/1 |
James Maddison | Tottenham | 500/1 |
Djed Spence | Tottenham | 500/1 |
Destiny Udogie | Tottenham | 500/1 |
Micky Van De Ven | Tottenham | 500/1 |
Ben Davies | Tottenham | 500/1 |
Yves Bissouma | Tottenham | 500/1 |
Radu Dragusin | Tottenham | 500/1 |
Pedro Porro | Tottenham | 500/1 |
Rico Lewis | Man City | 500/1 |
John Stones | Man City | 500/1 |
Ruben Dias | Man City | 500/1 |
Josko Gvardiol | Man City | 500/1 |
Jacob Wright | Man City | 500/1 |
Mateo Kovacic | Man City | 500/1 |
Nathan Ake | Man City | 500/1 |
Kyle Walker | Man City | 500/1 |
Jahmai Simpson-Pusey | Man City | 500/1 |
Josh Wilson-Esbrand | Man City | 500/1 |
Alfie Dorrington | Tottenham | 500/1 |
Manuel Akanji | Man City | 500/1 |
Dejan Kulusevski | Tottenham | 500/1 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 1/1 |
Man City & Tottenham Btts Draw | 18/5 |
Neither | 6/4 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Man City Or Draw | 1/10 |
Tottenham Or Draw | 11/8 |
Man City Or Tottenham | 1/7 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Man City | 1/5 |
Tottenham | 10/3 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 2/5 |
Man City & Tottenham - No | 7/4 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Man City | 12/5 |
Tottenham | 12/1 |
No | N/A |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Man City | 6/4 |
Tottenham | 15/2 |
Neither | 4/6 |
Man City V Tottenham |
23rd Nov 24 5:30 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Man City | 11/4 |
Tottenham | 15/2 |
Neither | 4/11 |