Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Bournemouth | 13/10 |
Draw | 5/2 |
Brighton | 9/5 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
12/1 | Bournemouth | 1-0 | Brighton | 14/1 |
14/1 | Bournemouth | 2-0 | Brighton | 20/1 |
10/1 | Bournemouth | 2-1 | Brighton | 11/1 |
25/1 | Bournemouth | 3-0 | Brighton | 33/1 |
18/1 | Bournemouth | 3-1 | Brighton | 22/1 |
22/1 | Bournemouth | 3-2 | Brighton | 25/1 |
50/1 | Bournemouth | 4-0 | Brighton | 66/1 |
40/1 | Bournemouth | 4-1 | Brighton | 40/1 |
40/1 | Bournemouth | 4-2 | Brighton | 50/1 |
66/1 | Bournemouth | 4-3 | Brighton | 66/1 |
100/1 | Bournemouth | 5-0 | Brighton | 150/1 |
66/1 | Bournemouth | 5-1 | Brighton | 100/1 |
80/1 | Bournemouth | 5-2 | Brighton | 125/1 |
200/1 | Bournemouth | 6-0 | Brighton | 200/1 |
200/1 | Bournemouth | 6-1 | Brighton | 200/1 |
200/1 | Bournemouth | 7-0 | Brighton | 200/1 |
200/1 | Bournemouth | 7-1 | Brighton | 200/1 |
200/1 | Bournemouth | 8-0 | Brighton | 200/1 |
200/1 | Bournemouth | 8-1 | Brighton | 200/1 |
200/1 | Bournemouth | 9-0 | Brighton | 200/1 |
200/1 | Bournemouth | 9-1 | Brighton | 200/1 |
200/1 | Bournemouth | 10-0 | Brighton | 200/1 |
0-0 | Draw | 14/1 | ||
1-1 | Draw | 13/2 | ||
2-2 | Draw | 10/1 | ||
3-3 | Draw | 33/1 | ||
4-4 | Draw | 125/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Bournemouth - Bournemouth | 11/4 |
Bournemouth - Draw | 12/1 |
Bournemouth - Brighton | 25/1 |
Draw - Bournemouth | 11/2 |
Draw - Draw | 11/2 |
Draw - Brighton | 6/1 |
Brighton - Bournemouth | 22/1 |
Brighton - Draw | 14/1 |
Brighton - Brighton | 18/5 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
First Goalscorer |
Win only |
Price | Bournemouth | Brighton | Price |
---|---|---|---|
5/1 | Antoine Semenyo | Joao Pedro | 6/1 | 11/2 | Evanilson | Danny Welbeck | 6/1 |
6/1 | Enes Unal | Evan Ferguson | 13/2 | 7/1 | Justin Kluivert | Georginio Rutter | 15/2 |
15/2 | Marcus Tavernier | Kaoru Mitoma | 8/1 | 8/1 | Dango Ouattara | Simon Adingra | 8/1 |
9/1 | David Brooks | Ferdi Kadioglu | 9/1 | 10/1 | Philip Billing | Brajan Gruda | 9/1 |
12/1 | Ryan Christie | Matthew O'riley | 9/1 | 18/1 | Tyler Adams | Julian Enciso | 9/1 |
18/1 | Lewis Cook | Yankuba Minteh | 9/1 | 22/1 | Milos Kerkez | Yasin Ayari | 12/1 |
25/1 | Marcos Senesi | Jack Hinshelwood | 14/1 | 28/1 | Dean Huijsen | Jakub Moder | 14/1 |
40/1 | Illia Zabarnyi | Carlos Baleba | 14/1 | 50/1 | Julian Araujo | Mats Wieffer | 16/1 |
50/1 | James Hill | James Milner | 22/1 | 66/1 | Max Aarons | Pervis Estupinan | 25/1 |
66/1 | Adam Smith | Adam Webster | 28/1 | Lewis Dunk | 28/1 |
Jan Hecke | 28/1 | Tariq Lamptey | 40/1 |
Joel Veltman | 40/1 | Igor Julio | 50/1 |
No Goalscorer | 14/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Bournemouth Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Antoine Semenyo | 45/1 | 50/1 | 40/1 | 75/1 | 60/1 | 70/1 | 25/1 | 40/1 |
Evanilson | 55/1 | 60/1 | 50/1 | 95/1 | 70/1 | 85/1 | 35/1 | 55/1 |
Enes Unal | 55/1 | 60/1 | 50/1 | 95/1 | 70/1 | 85/1 | 35/1 | 55/1 |
Justin Kluivert | 65/1 | 70/1 | 60/1 | 120/1 | 90/1 | 110/1 | 45/1 | 66/1 |
Marcus Tavernier | 65/1 | 70/1 | 60/1 | 120/1 | 90/1 | 110/1 | 45/1 | 66/1 |
Dango Ouattara | 65/1 | 70/1 | 60/1 | 120/1 | 90/1 | 110/1 | 45/1 | 66/1 |
David Brooks | 75/1 | 90/1 | 65/1 | 150/1 | 110/1 | 135/1 | 60/1 | 90/1 |
Philip Billing | 75/1 | 90/1 | 65/1 | 150/1 | 110/1 | 135/1 | 60/1 | 90/1 |
Ryan Christie | 100/1 | 120/1 | 90/1 | 200/1 | 150/1 | 200/1 | 75/1 | 110/1 |
Tyler Adams | 100/1 | 120/1 | 90/1 | 200/1 | 150/1 | 200/1 | 75/1 | 110/1 |
Lewis Cook | 100/1 | 120/1 | 90/1 | 200/1 | 150/1 | 200/1 | 75/1 | 110/1 |
Milos Kerkez | 150/1 | 150/1 | 125/1 | 250/1 | 200/1 | 250/1 | 130/1 | 200/1 |
Marcos Senesi | 150/1 | 150/1 | 125/1 | 250/1 | 200/1 | 250/1 | 130/1 | 200/1 |
Dean Huijsen | 200/1 | 200/1 | 175/1 | 375/1 | 275/1 | 325/1 | 160/1 | 275/1 |
Illia Zabarnyi | 250/1 | 275/1 | 250/1 | 450/1 | 325/1 | 400/1 | 220/1 | 350/1 |
Julian Araujo | 250/1 | 275/1 | 250/1 | 450/1 | 325/1 | 400/1 | 220/1 | 350/1 |
James Hill | 250/1 | 275/1 | 250/1 | 450/1 | 325/1 | 400/1 | 220/1 | 350/1 |
Max Aarons | 250/1 | 275/1 | 250/1 | 450/1 | 325/1 | 400/1 | 220/1 | 350/1 |
Adam Smith | 250/1 | 275/1 | 250/1 | 450/1 | 325/1 | 400/1 | 220/1 | 350/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Brighton Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Joao Pedro | 60/1 | 80/1 | 55/1 | 125/1 | 85/1 | 95/1 | 35/1 | 55/1 |
Danny Welbeck | 60/1 | 80/1 | 55/1 | 125/1 | 85/1 | 95/1 | 35/1 | 55/1 |
Evan Ferguson | 60/1 | 80/1 | 55/1 | 125/1 | 85/1 | 95/1 | 35/1 | 55/1 |
Georginio Rutter | 70/1 | 110/1 | 60/1 | 150/1 | 110/1 | 120/1 | 45/1 | 66/1 |
Kaoru Mitoma | 70/1 | 110/1 | 60/1 | 150/1 | 110/1 | 120/1 | 45/1 | 66/1 |
Simon Adingra | 70/1 | 110/1 | 60/1 | 150/1 | 110/1 | 120/1 | 45/1 | 66/1 |
Ferdi Kadioglu | 90/1 | 135/1 | 70/1 | 175/1 | 135/1 | 150/1 | 60/1 | 90/1 |
Brajan Gruda | 90/1 | 135/1 | 70/1 | 175/1 | 135/1 | 150/1 | 60/1 | 90/1 |
Matthew O'riley | 90/1 | 135/1 | 70/1 | 175/1 | 135/1 | 150/1 | 60/1 | 90/1 |
Julian Enciso | 90/1 | 135/1 | 70/1 | 175/1 | 135/1 | 150/1 | 60/1 | 90/1 |
Yankuba Minteh | 90/1 | 135/1 | 70/1 | 175/1 | 135/1 | 150/1 | 60/1 | 90/1 |
Yasin Ayari | 120/1 | 165/1 | 100/1 | 250/1 | 200/1 | 200/1 | 75/1 | 110/1 |
Jack Hinshelwood | 120/1 | 165/1 | 100/1 | 250/1 | 200/1 | 200/1 | 75/1 | 110/1 |
Jakub Moder | 120/1 | 165/1 | 100/1 | 250/1 | 200/1 | 200/1 | 75/1 | 110/1 |
Carlos Baleba | 120/1 | 165/1 | 100/1 | 250/1 | 200/1 | 200/1 | 75/1 | 110/1 |
Mats Wieffer | 120/1 | 165/1 | 100/1 | 250/1 | 200/1 | 200/1 | 75/1 | 110/1 |
James Milner | 150/1 | 225/1 | 125/1 | 350/1 | 250/1 | 250/1 | 130/1 | 200/1 |
Pervis Estupinan | 150/1 | 225/1 | 125/1 | 350/1 | 250/1 | 250/1 | 130/1 | 200/1 |
Adam Webster | 200/1 | 300/1 | 175/1 | 450/1 | 325/1 | 375/1 | 160/1 | 275/1 |
Lewis Dunk | 200/1 | 300/1 | 175/1 | 450/1 | 325/1 | 375/1 | 160/1 | 275/1 |
Jan Hecke | 200/1 | 300/1 | 175/1 | 450/1 | 325/1 | 375/1 | 160/1 | 275/1 |
Tariq Lamptey | 275/1 | 350/1 | 250/1 | 550/1 | 400/1 | 450/1 | 220/1 | 350/1 |
Joel Veltman | 275/1 | 350/1 | 250/1 | 550/1 | 400/1 | 450/1 | 220/1 | 350/1 |
Igor Julio | 275/1 | 350/1 | 250/1 | 550/1 | 400/1 | 450/1 | 220/1 | 350/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Last Goalscorer |
Win only |
Price | Bournemouth | Brighton | Price |
---|---|---|---|
5/1 | Antoine Semenyo | Joao Pedro | 6/1 | 11/2 | Evanilson | Danny Welbeck | 6/1 |
6/1 | Enes Unal | Evan Ferguson | 13/2 | 7/1 | Justin Kluivert | Georginio Rutter | 15/2 |
15/2 | Marcus Tavernier | Simon Adingra | 8/1 | 8/1 | Dango Ouattara | Kaoru Mitoma | 8/1 |
9/1 | David Brooks | Ferdi Kadioglu | 9/1 | 10/1 | Philip Billing | Yankuba Minteh | 9/1 |
12/1 | Ryan Christie | Julian Enciso | 9/1 | 18/1 | Lewis Cook | Matthew O'riley | 9/1 |
18/1 | Tyler Adams | Brajan Gruda | 9/1 | 22/1 | Milos Kerkez | Yasin Ayari | 12/1 |
25/1 | Marcos Senesi | Jack Hinshelwood | 14/1 | 28/1 | Dean Huijsen | Jakub Moder | 14/1 |
40/1 | Illia Zabarnyi | Carlos Baleba | 14/1 | 50/1 | James Hill | Mats Wieffer | 16/1 |
50/1 | Julian Araujo | James Milner | 22/1 | 66/1 | Adam Smith | Pervis Estupinan | 25/1 |
66/1 | Max Aarons | Jan Hecke | 28/1 | Lewis Dunk | 28/1 |
Adam Webster | 28/1 | Tariq Lamptey | 40/1 |
Joel Veltman | 40/1 | Igor Julio | 50/1 |
No Goalscorer | 14/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Score Anytime |
Win only |
Price | Bournemouth | Brighton | Price | 13/8 | Antoine Semenyo | Joao Pedro | 2/1 |
---|---|---|---|
7/4 | Evanilson | Danny Welbeck | 2/1 | 2/1 | Enes Unal | Evan Ferguson | 9/4 |
5/2 | Justin Kluivert | Georginio Rutter | 11/4 | 11/4 | Marcus Tavernier | Simon Adingra | 3/1 |
3/1 | Dango Ouattara | Kaoru Mitoma | 3/1 | 10/3 | David Brooks | Ferdi Kadioglu | 10/3 |
7/2 | Philip Billing | Yankuba Minteh | 10/3 | 9/2 | Ryan Christie | Julian Enciso | 10/3 |
6/1 | Lewis Cook | Matthew O'riley | 10/3 | 6/1 | Tyler Adams | Brajan Gruda | 10/3 |
8/1 | Milos Kerkez | Yasin Ayari | 9/2 | 9/1 | Marcos Senesi | Jack Hinshelwood | 5/1 |
10/1 | Dean Huijsen | Jakub Moder | 5/1 | 14/1 | Illia Zabarnyi | Carlos Baleba | 5/1 |
18/1 | James Hill | Mats Wieffer | 11/2 | 18/1 | Julian Araujo | James Milner | 8/1 |
22/1 | Adam Smith | Pervis Estupinan | 9/1 | 22/1 | Max Aarons | Jan Hecke | 10/1 |
Lewis Dunk | 10/1 | Adam Webster | 10/1 |
Tariq Lamptey | 14/1 | Joel Veltman | 14/1 |
Igor Julio | 18/1 | ||
No Goalscorer | 14/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Bournemouth | 5/6 |
Neither | N/A |
Brighton | 11/10 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Antoine Semenyo | 10/1 |
Evanilson | 11/1 |
Enes Unal | 14/1 |
Justin Kluivert | 20/1 |
Marcus Tavernier | 22/1 |
Dango Ouattara | 25/1 |
David Brooks | 33/1 |
Philip Billing | 40/1 |
Ryan Christie | 66/1 |
Lewis Cook | 80/1 |
Tyler Adams | 80/1 |
Milos Kerkez | 125/1 |
Marcos Senesi | 150/1 |
Dean Huijsen | 200/1 |
Illia Zabarnyi | 300/1 |
James Hill | 300/1 |
Julian Araujo | 300/1 |
Adam Smith | 300/1 |
Max Aarons | 300/1 |
Danny Welbeck | 14/1 |
Joao Pedro | 14/1 |
Evan Ferguson | 16/1 |
Georginio Rutter | 22/1 |
Kaoru Mitoma | 25/1 |
Simon Adingra | 25/1 |
Ferdi Kadioglu | 33/1 |
Brajan Gruda | 33/1 |
Yankuba Minteh | 33/1 |
Matthew O'riley | 33/1 |
Julian Enciso | 33/1 |
Yasin Ayari | 66/1 |
Carlos Baleba | 66/1 |
Jakub Moder | 66/1 |
Jack Hinshelwood | 66/1 |
Mats Wieffer | 80/1 |
James Milner | 125/1 |
Pervis Estupinan | 150/1 |
Lewis Dunk | 200/1 |
Jan Hecke | 200/1 |
Adam Webster | 200/1 |
Joel Veltman | 300/1 |
Tariq Lamptey | 300/1 |
Igor Julio | 300/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 10/3 |
2 Or 3 | 1/1 |
4 Or More | 13/8 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 10/3 |
Bournemouth V Brighton Over 1.5 | 1/5 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 6/5 |
Bournemouth V Brighton Over 2.5 | 8/13 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Bournemouth | 9/4 |
Neither | 4/5 |
Brighton | 3/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/9 |
Bournemouth V Brighton Over 3.5 | 13/8 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Bournemouth | 8/11 |
No Goal | 14/1 |
Brighton | 11/10 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Total Corners |
Win only |
Selection | Price |
---|---|
Under 10 | 6/4 |
Exactly 10 | 15/2 |
Over 10 | 4/6 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Bournemouth | 9/5 |
Draw | 5/4 |
Brighton | 9/4 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Bournemouth -1 | 10/3 |
Tie | 10/3 |
Brighton +1 | 8/15 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 11/5 |
2nd Half | 10/11 |
Tie | 11/4 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Bournemouth & Brighton - No | 6/4 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Antoine Semenyo | Bournemouth | 66/1 |
Evanilson | Bournemouth | 80/1 |
Joao Pedro | Brighton | 100/1 |
Danny Welbeck | Brighton | 100/1 |
Enes Unal | Bournemouth | 100/1 |
Evan Ferguson | Brighton | 125/1 |
Justin Kluivert | Bournemouth | 150/1 |
Georginio Rutter | Brighton | 200/1 |
Marcus Tavernier | Bournemouth | 200/1 |
Dango Ouattara | Bournemouth | 250/1 |
Simon Adingra | Brighton | 250/1 |
Kaoru Mitoma | Brighton | 250/1 |
David Brooks | Bournemouth | 300/1 |
Yankuba Minteh | Brighton | 300/1 |
Julian Enciso | Brighton | 300/1 |
Matthew O'riley | Brighton | 300/1 |
Philip Billing | Bournemouth | 300/1 |
Ferdi Kadioglu | Brighton | 300/1 |
Brajan Gruda | Brighton | 300/1 |
Pervis Estupinan | Brighton | 500/1 |
Lewis Dunk | Brighton | 500/1 |
James Milner | Brighton | 500/1 |
Mats Wieffer | Brighton | 500/1 |
Jack Hinshelwood | Brighton | 500/1 |
Jan Hecke | Brighton | 500/1 |
Adam Webster | Brighton | 500/1 |
Tyler Adams | Bournemouth | 500/1 |
Igor Julio | Brighton | 500/1 |
Tariq Lamptey | Brighton | 500/1 |
Joel Veltman | Brighton | 500/1 |
Jakub Moder | Brighton | 500/1 |
Carlos Baleba | Brighton | 500/1 |
James Hill | Bournemouth | 500/1 |
Julian Araujo | Bournemouth | 500/1 |
Adam Smith | Bournemouth | 500/1 |
Max Aarons | Bournemouth | 500/1 |
Illia Zabarnyi | Bournemouth | 500/1 |
Lewis Cook | Bournemouth | 500/1 |
Yasin Ayari | Brighton | 500/1 |
Milos Kerkez | Bournemouth | 500/1 |
Marcos Senesi | Bournemouth | 500/1 |
Dean Huijsen | Bournemouth | 500/1 |
Ryan Christie | Bournemouth | 500/1 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 6/5 |
Bournemouth & Brighton Btts Draw | 3/1 |
Neither | 6/4 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Bournemouth Or Draw | 2/5 |
Brighton Or Draw | 8/15 |
Bournemouth Or Brighton | 1/4 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Bournemouth | 4/6 |
Brighton | 11/10 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Bournemouth & Brighton - No | 6/4 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Bournemouth | 4/1 |
Brighton | 11/2 |
No | N/A |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Bournemouth | 3/1 |
Brighton | 18/5 |
Neither | 8/15 |
Bournemouth V Brighton |
23rd Nov 24 3:00 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Bournemouth | 3/1 |
Brighton | 7/2 |
Neither | 4/7 |